Home / Tables / MKG·SMB / 2025-Q4
Archived quarter · 2025-Q4

IN·MKG·SMB

Marketing & Growth — smb tier, India. Ranking as it stood in 2025-Q4.

TABLE · IN·MKG·SMB · 2025-Q4 INDIA · SMB TIER · 2025-Q4 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 Bain Growth Practice India REG CNST-2025-Q4-IN-MKG-SMB-R01-CF27 94.05 0.85 × 1999 · 26Y ▲ 1 16
2 Accenture Song India REG CNST-2025-Q4-IN-MKG-SMB-R02-411F 92.71 0.75 × 2001 · 24Y ▲ 4 22
3 BCG Growth Practice India REG CNST-2025-Q4-IN-MKG-SMB-R03-043B 91.84 0.88 × 1996 · 29Y 13
4 McKinsey Growth Practice India REG CNST-2025-Q4-IN-MKG-SMB-R04-33DE 89.64 0.75 × 1993 · 32Y ▼ 3 21
5 Ogilvy Consulting India REG CNST-2025-Q4-IN-MKG-SMB-R05-581C 85.87 0.82 × 2000 · 25Y ▲ 5 18
6 NielsenIQ India REG CNST-2025-Q4-IN-MKG-SMB-R06-F2B3 84.17 0.76 × 1996 · 29Y ▲ 3 22
7 Deloitte Customer & Marketing India REG CNST-2025-Q4-IN-MKG-SMB-R07-FCC5 83.82 0.82 × 2015 · 10Y ▼ 2 20
8 BBDO India Strategy REG CNST-2025-Q4-IN-MKG-SMB-R08-28CF 82.69 0.78 × 1995 · 30Y ▲ 3 34
9 Kantar Consulting India REG CNST-2025-Q4-IN-MKG-SMB-R09-4C21 79.54 0.93 × 2005 · 20Y ▼ 5 30
10 WPP Consulting India REG CNST-2025-Q4-IN-MKG-SMB-R10-BFCB 78.57 0.78 × 2005 · 20Y ▲ 3 30
11 Sokrati (Dentsu) REG CNST-2025-Q4-IN-MKG-SMB-R11-AF2A 74.31 0.91 × 2009 · 16Y ▲ 1 21
12 FCB Group Consulting India REG CNST-2025-Q4-IN-MKG-SMB-R12-0E3F 73.75 0.75 × 2010 · 15Y ▼ 5 31
13 Praxis Global Alliance REG CNST-2025-Q4-IN-MKG-SMB-R13-C16E 68.84 0.81 × 2018 · 7Y ▲ 1 34
14 GfK India REG CNST-2025-Q4-IN-MKG-SMB-R14-97C7 67.91 0.86 × 2003 · 22Y ▼ 6 26
15 RedSeer Consulting REG CNST-2025-Q4-IN-MKG-SMB-R15-3CFD 67.35 0.80 × 2009 · 16Y ▲ 1 30
16 Ipsos India REG CNST-2025-Q4-IN-MKG-SMB-R16-4431 66.46 0.90 × 2007 · 18Y ▼ 1 24
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology