The registry
Two kinds of record are kept here: award records that recognise a computed position, and extraordinary admissions that grant a firm a floor exception. Each is a committed plain-text file, designed to be verified offline against the public key in the repository.
The registry does not decide anything. Positions are computed by the engine from public, archived evidence under the published rules; the registry only records the results that warrant a durable, independently checkable certificate. A record here restates what the engine computed and carries a signature so that a firm, a journalist, or a court can confirm it without trusting this site or its stewards.
The publishing key (GOVERNANCE §3) is issued; its public half is committed under registry/keys/. Award certificates are signed with it and each verifies offline against that committed key — a tampered field fails. The private half is held as a secret and never enters the repository.
Issued certificates
Each certificate verifies offline against the committed public key; open one to see the signature checked.
| Registry id | Firm | Table | Rank | Verified |
|---|---|---|---|---|
| CNST-2026-Q2-IN-BAR-SMB-R01-F5CE | Deloitte Enterprise Architecture India | IN·BAR·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-BAR-SMB-R02-FAF3 | HCL Technologies Consulting | IN·BAR·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-BAR-SMB-R03-3855 | Accenture Strategy India | IN·BAR·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-DGC-SMB-R01-DA8D | Chitrangana | IN·DGC·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-DGC-SMB-R02-8B14 | EY Digital India | IN·DGC·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-DGC-SMB-R03-CEDD | Wipro Digital | IN·DGC·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-FIN-SMB-R01-E701 | Deloitte Financial Advisory India | IN·FIN·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-FIN-SMB-R02-7F63 | EY Financial Advisory India | IN·FIN·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-FIN-SMB-R03-71C4 | KPMG Financial Advisory India | IN·FIN·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-HRO-SMB-R01-14E5 | McKinsey Organization Practice India | IN·HRO·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-HRO-SMB-R02-0CC6 | Bain Organizational Practice India | IN·HRO·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-HRO-SMB-R03-9763 | BCG People & Organization India | IN·HRO·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-MKG-SMB-R01-33DE | McKinsey Growth Practice India | IN·MKG·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-MKG-SMB-R02-CF27 | Bain Growth Practice India | IN·MKG·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-MKG-SMB-R03-043B | BCG Growth Practice India | IN·MKG·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-MNA-SMB-R01-7156 | Goldman Sachs India Investment Banking | IN·MNA·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-MNA-SMB-R02-5918 | Morgan Stanley India Investment Banking | IN·MNA·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-MNA-SMB-R03-61D9 | Credit Suisse India (UBS Group) | IN·MNA·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-OPS-SMB-R01-9A52 | Bain Operations Practice India | IN·OPS·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-OPS-SMB-R02-AC3E | BCG Operations Practice India | IN·OPS·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-OPS-SMB-R03-AB5B | Kearney Operations India | IN·OPS·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-SCM-SMB-R01-7C11 | Bain Operations - SCM India | IN·SCM·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-SCM-SMB-R02-3137 | Deloitte Supply Chain India | IN·SCM·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-SCM-SMB-R03-6036 | McKinsey Supply Chain Practice India | IN·SCM·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-SNB-SMB-R01-DA8D | Chitrangana | IN·SNB·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-SNB-SMB-R02-5E80 | Deloitte Startup Practice India | IN·SNB·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-SNB-SMB-R03-2304 | PwC Emerging Business India | IN·SNB·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-STR-SMB-R01-CD06 | McKinsey & Company India | IN·STR·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-STR-SMB-R02-066D | Bain & Company India | IN·STR·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-STR-SMB-R03-0D98 | Kearney India | IN·STR·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-SUS-SMB-R01-FE74 | McKinsey Sustainability India | IN·SUS·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-SUS-SMB-R02-C912 | EY Climate Change & Sustainability India | IN·SUS·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-SUS-SMB-R03-D1DC | KPMG ESG India | IN·SUS·SMB | R03 | ✓ |
| CNST-2026-Q2-IN-TEC-SMB-R01-AB77 | KPMG Technology India | IN·TEC·SMB | R01 | ✓ |
| CNST-2026-Q2-IN-TEC-SMB-R02-05BE | Deloitte Technology India | IN·TEC·SMB | R02 | ✓ |
| CNST-2026-Q2-IN-TEC-SMB-R03-5E82 | Capgemini India | IN·TEC·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-BAR-SMB-R01-35CA | Accenture Strategy UK | UK·BAR·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-BAR-SMB-R02-7FC8 | Cognizant Business Consulting UK | UK·BAR·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-BAR-SMB-R03-BC79 | Deloitte Enterprise Architecture UK | UK·BAR·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-DGC-SMB-R01-A7EA | KPMG Digital UK | UK·DGC·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-DGC-SMB-R02-6A7F | Deloitte Digital UK | UK·DGC·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-DGC-SMB-R03-6ACB | PwC Digital UK | UK·DGC·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-FIN-SMB-R01-B33A | Rothschild & Co UK | UK·FIN·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-FIN-SMB-R02-563C | PwC Financial Advisory UK | UK·FIN·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-FIN-SMB-R03-17CC | RSM UK | UK·FIN·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-HRO-SMB-R01-D91A | McKinsey Organization Practice UK | UK·HRO·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-HRO-SMB-R02-1164 | BCG People & Organization UK | UK·HRO·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-HRO-SMB-R03-339B | Accenture Talent & Organization UK | UK·HRO·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-MKG-SMB-R01-A64F | McKinsey Growth Practice UK | UK·MKG·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-MKG-SMB-R02-2048 | Bain Growth Practice UK | UK·MKG·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-MKG-SMB-R03-5F3A | Accenture Song UK | UK·MKG·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-MNA-SMB-R01-597C | Centerview Partners UK | UK·MNA·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-MNA-SMB-R02-AE60 | JPMorgan Investment Banking UK | UK·MNA·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-MNA-SMB-R03-886D | Morgan Stanley Investment Banking UK | UK·MNA·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-OPS-SMB-R01-29A3 | Bain Operations Practice UK | UK·OPS·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-OPS-SMB-R02-C114 | McKinsey Operations Practice UK | UK·OPS·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-OPS-SMB-R03-7616 | KPMG Operations UK | UK·OPS·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-SCM-SMB-R01-0056 | Bain Operations - SCM UK | UK·SCM·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-SCM-SMB-R02-32A1 | KPMG Supply Chain UK | UK·SCM·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-SCM-SMB-R03-E8FE | EY Supply Chain UK | UK·SCM·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-SNB-SMB-R01-0A51 | BCG X UK | UK·SNB·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-SNB-SMB-R02-1C4F | Deloitte Ventures UK | UK·SNB·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-SNB-SMB-R03-8389 | PwC Emerging Company Services UK | UK·SNB·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-STR-SMB-R01-2552 | Bain & Company UK | UK·STR·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-STR-SMB-R02-E4FA | Strategy& (PwC) UK | UK·STR·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-STR-SMB-R03-6E5D | Kearney UK | UK·STR·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-SUS-SMB-R01-8B79 | McKinsey Sustainability UK | UK·SUS·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-SUS-SMB-R02-0AAA | BCG Center for Climate & Sustainability UK | UK·SUS·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-SUS-SMB-R03-6BF0 | PwC Sustainability UK | UK·SUS·SMB | R03 | ✓ |
| CNST-2026-Q2-UK-TEC-SMB-R01-4BAF | Deloitte Technology UK | UK·TEC·SMB | R01 | ✓ |
| CNST-2026-Q2-UK-TEC-SMB-R02-1ED8 | KPMG Technology UK | UK·TEC·SMB | R02 | ✓ |
| CNST-2026-Q2-UK-TEC-SMB-R03-0533 | PwC Technology Consulting UK | UK·TEC·SMB | R03 | ✓ |
| CNST-2026-Q2-US-BAR-SMB-R01-4262 | Accenture Strategy US | US·BAR·SMB | R01 | ✓ |
| CNST-2026-Q2-US-BAR-SMB-R02-E241 | Deloitte Enterprise Architecture US | US·BAR·SMB | R02 | ✓ |
| CNST-2026-Q2-US-BAR-SMB-R03-A53A | Wipro Consulting US | US·BAR·SMB | R03 | ✓ |
| CNST-2026-Q2-US-DGC-SMB-R01-B482 | KPMG Digital US | US·DGC·SMB | R01 | ✓ |
| CNST-2026-Q2-US-DGC-SMB-R02-7763 | PwC Digital US | US·DGC·SMB | R02 | ✓ |
| CNST-2026-Q2-US-DGC-SMB-R03-C73B | Publicis Sapient US | US·DGC·SMB | R03 | ✓ |
| CNST-2026-Q2-US-FIN-SMB-R01-87AD | Lazard | US·FIN·SMB | R01 | ✓ |
| CNST-2026-Q2-US-FIN-SMB-R02-C781 | McKinsey Corporate Finance Practice | US·FIN·SMB | R02 | ✓ |
| CNST-2026-Q2-US-FIN-SMB-R03-0A7B | Centerview Partners | US·FIN·SMB | R03 | ✓ |
| CNST-2026-Q2-US-HRO-SMB-R01-5758 | Deloitte Human Capital US | US·HRO·SMB | R01 | ✓ |
| CNST-2026-Q2-US-HRO-SMB-R02-9BA6 | EY People Advisory Services US | US·HRO·SMB | R02 | ✓ |
| CNST-2026-Q2-US-HRO-SMB-R03-B352 | McKinsey Organization Practice US | US·HRO·SMB | R03 | ✓ |
| CNST-2026-Q2-US-MKG-SMB-R01-3DB4 | BCG Growth Practice US | US·MKG·SMB | R01 | ✓ |
| CNST-2026-Q2-US-MKG-SMB-R02-99B7 | McKinsey Growth Practice US | US·MKG·SMB | R02 | ✓ |
| CNST-2026-Q2-US-MKG-SMB-R03-FA80 | Bain Growth Practice US | US·MKG·SMB | R03 | ✓ |
| CNST-2026-Q2-US-MNA-SMB-R01-493E | Morgan Stanley Investment Banking | US·MNA·SMB | R01 | ✓ |
| CNST-2026-Q2-US-MNA-SMB-R02-9330 | Goldman Sachs Investment Banking | US·MNA·SMB | R02 | ✓ |
| CNST-2026-Q2-US-MNA-SMB-R03-97D9 | JPMorgan Investment Banking | US·MNA·SMB | R03 | ✓ |
| CNST-2026-Q2-US-OPS-SMB-R01-A297 | BCG Operations Practice US | US·OPS·SMB | R01 | ✓ |
| CNST-2026-Q2-US-OPS-SMB-R02-9B4C | McKinsey Operations Practice US | US·OPS·SMB | R02 | ✓ |
| CNST-2026-Q2-US-OPS-SMB-R03-1D0B | Bain Operations Practice US | US·OPS·SMB | R03 | ✓ |
| CNST-2026-Q2-US-SCM-SMB-R01-DA82 | BCG Supply Chain Practice US | US·SCM·SMB | R01 | ✓ |
| CNST-2026-Q2-US-SCM-SMB-R02-F3BE | Bain Operations - SCM US | US·SCM·SMB | R02 | ✓ |
| CNST-2026-Q2-US-SCM-SMB-R03-3616 | Accenture Supply Chain US | US·SCM·SMB | R03 | ✓ |
| CNST-2026-Q2-US-SNB-SMB-R01-4BA9 | BCG X (formerly BCG Digital Ventures) | US·SNB·SMB | R01 | ✓ |
| CNST-2026-Q2-US-SNB-SMB-R02-1335 | McKinsey Leap (New Ventures) | US·SNB·SMB | R02 | ✓ |
| CNST-2026-Q2-US-SNB-SMB-R03-7E18 | Bain Founder's Mentality Practice | US·SNB·SMB | R03 | ✓ |
| CNST-2026-Q2-US-STR-SMB-R01-1803 | Bain & Company | US·STR·SMB | R01 | ✓ |
| CNST-2026-Q2-US-STR-SMB-R02-F58F | Boston Consulting Group | US·STR·SMB | R02 | ✓ |
| CNST-2026-Q2-US-STR-SMB-R03-3650 | McKinsey & Company | US·STR·SMB | R03 | ✓ |
| CNST-2026-Q2-US-SUS-SMB-R01-4997 | Bain Sustainability Practice | US·SUS·SMB | R01 | ✓ |
| CNST-2026-Q2-US-SUS-SMB-R02-1742 | BCG Center for Climate & Sustainability US | US·SUS·SMB | R02 | ✓ |
| CNST-2026-Q2-US-SUS-SMB-R03-B849 | KPMG ESG US | US·SUS·SMB | R03 | ✓ |
| CNST-2026-Q2-US-TEC-SMB-R01-05F5 | Accenture Technology US | US·TEC·SMB | R01 | ✓ |
| CNST-2026-Q2-US-TEC-SMB-R02-7C75 | EY Technology Consulting US | US·TEC·SMB | R02 | ✓ |
| CNST-2026-Q2-US-TEC-SMB-R03-3F17 | Deloitte Technology US | US·TEC·SMB | R03 | ✓ |
Award records
An award record recognises a top-five position, or a tenure milestone a firm reaches by holding a rank across quarters. It is emitted by the engine from a signed edition, never drafted by hand, and it restates the exact position: firm, table, period, rank, score, the rules version in force, and the dataset tag it derives from. Awards are rank-upward-only, consistent with the Constitution — the registry never records a negative.
Each award carries a permanent registry id in a fixed scheme:
CNST-2026-Q2-IN-SNB-SMB-R01-3F9A
│ │ │ │ │ │ └ 4-hex checksum of the record
│ │ │ │ │ └ rank held (R01 … R05)
│ │ │ │ └ tier (SMB · ENT)
│ │ │ └ category code (fixed by the taxonomy)
│ │ └ geography (ISO-style code)
│ └ period (YYYY-Qn · YYYY-ED · YYYY-MM)
└ prefix The code segments are the same tokens that anchor table URLs and never change once published, so a certificate issued in one period remains resolvable in later years.
Extraordinary admissions
An admission is the second and only other place a human touches the system (GOVERNANCE §5). On a documented request, the steward committee may admit a firm that falls below a table's evidence floor, on the strength of an extraordinary, independently verified public contribution. An admission grants a floor exception for that one table and period; it does not set a rank or score. The engine still computes the admitted firm's position from its evidence, so determinism holds: an admission is a committed input, exactly like an evidence file. Both outcomes are recorded — approved decisions the engine consumes, and declined ones kept for the public trail.
Admissions carry their own id scheme, keyed to the firm slug:
ADM-2026-Q2-IN-SNB-SMB-ostler-architecture-office-1A2B
│ │ │ │ │ └ firm slug └ 4-hex checksum
│ │ │ │ └ tier
│ │ │ └ category code
│ │ └ geography
│ └ period effective from
└ prefix An admitted firm is marked admitted in the ledger and on its record page, with a link to the decision, so the exception is never hidden. Because an admission is a floor exception and never a penalty, no adverse deduction is applied to an extraordinary entry, and the exception lapses once the firm clears the floor on its own evidence.
How a record is verified
Every record is signed over the canonical byte encoding of a
fixed payload — sorted keys, rounded numbers, one and only one serialization —
using the protocol's Ed25519 key. Only the public half of the key is committed
to the repository (registry/keys/); private keys never enter it.
Because the public key lives in the record, anyone can check a signature
offline, against the repository, without trusting this website.
Each certificate has its own verification page showing the canonical payload, the signature, and the public key that validates it — the check runs at build and is shown as a genuine result, not a claim. The example walks through the mechanism step by step.
Where the records live
registry/awards/— award records (signed once the key exists).registry/admissions/— extraordinary-admission decisions, approved and declined.registry/keys/— the public key chain: genesis, publishing, and annual rotation records.
The full record — awards, admissions, keys, rules, evidence, and corrections — is plain-text Git history, so the registry can be verified, audited, or forked with the record intact.