Home / Tables / SNB·SMB / Track record
Position history · quarterly

Track record — SNB·SMB

Every position held in Startup & New Business Development, smb tier, India, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.

Organization2025-Q32025-Q42026-Q12026-Q2
Chitrangana R3 R2▲1 R2 R1▲1
Deloitte Startup Practice India R4 R4 R1▲3 R2▼1
PwC Emerging Business India R1 R3▼2 R4▼1 R3▲1
EY Startup Practice India R5 R5 R3▲2 R4▼1
KPMG Startup Practice India R2 R1▲1 R5▼4 R5
Nasscom Consulting R11 R9▲2 R11▼2 R6▲5
Zinnov Consulting R6 R8▼2 R9▼1 R7▲2
Avalon Consulting Group R9 R11▼2 R6▲5 R8▼2
Praxis Global Alliance R10 R7▲3 R7 R9▼2
RedSeer Strategic Consultants R8 R10▼2 R8▲2 R10▼2
YourStory Consulting R7 R6▲1 R10▼4 R11▼1
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0