Position history · quarterly
Track record — OPS·SMB
Every position held in Operations & Process, smb tier, United Kingdom, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Bain Operations Practice UK | R1 | R1— | R1— | R1— |
| McKinsey Operations Practice UK | R2 | R4▼2 | R2▲2 | R2— |
| KPMG Operations UK | R9 | R8▲1 | R9▼1 | R3▲6 |
| BCG Operations Practice UK | R5 | R5— | R4▲1 | R4— |
| EY Operations UK | R4 | R7▼3 | R3▲4 | R5▼2 |
| Kearney Operations UK | R3 | R3— | R11▼8 | R6▲5 |
| Alvarez & Marsal UK | R16 | R13▲3 | R16▼3 | R7▲9 |
| Deloitte Operations UK | R11 | R6▲5 | R8▼2 | R8— |
| Accenture Operations UK | R8 | R2▲6 | R12▼10 | R9▲3 |
| PwC Operations UK | R6 | R9▼3 | R10▼1 | R10— |
| Protiviti UK | R10 | R14▼4 | R17▼3 | R11▲6 |
| AlixPartners UK | R7 | R10▼3 | R6▲4 | R12▼6 |
| Moorhouse Consulting | R17 | R17— | R15▲2 | R13▲2 |
| Efficio | R15 | R16▼1 | R7▲9 | R14▼7 |
| PA Consulting Group | R14 | R15▼1 | R13▲2 | R15▼2 |
| FTI Consulting UK Operations | R12 | R11▲1 | R5▲6 | R16▼11 |
| Capgemini Invent UK Operations | R13 | R12▲1 | R14▼2 | R17▼3 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0