Home / Tables / BAR·SMB / Track record
Position history · quarterly

Track record — BAR·SMB

Every position held in Business Architecture, smb tier, United States, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.

Organization2025-Q32025-Q42026-Q12026-Q2
Accenture Strategy US R2 R6▼4 R4▲2 R1▲3
Deloitte Enterprise Architecture US R1 R4▼3 R2▲2 R2
Wipro Consulting US R13 R11▲2 R11 R3▲8
Cognizant Business Consulting R10 R7▲3 R3▲4 R4▼1
IBM Consulting US R4 R5▼1 R10▼5 R5▲5
West Monroe Partners R8 R3▲5 R5▼2 R6▼1
TCS Consulting US R11 R12▼1 R12 R7▲5
KPMG Enterprise Architecture US R7 R1▲6 R1 R8▼7
Capgemini Invent US R3 R9▼6 R9 R9
Infosys Consulting US R5 R13▼8 R8▲5 R10▼2
Publicis Sapient US R9 R10▼1 R7▲3 R11▼4
Slalom Consulting R6 R8▼2 R13▼5 R12▲1
HCL Technologies Consulting US R12 R2▲10 R6▼4 R13▼7
Sia Partners R14 R14 R14 R14
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0