Edition · 2026-Q2
IN·HRO·SMB
HR & Organization — smb tier, India.
TABLE · IN·HRO·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | McKinsey Organization Practice India REG CNST-2026-Q2-IN-HRO-SMB-R01-14E5 | 96.31 | 0.87 × | 1993 · 33Y | ▲ 5 | 32 |
| 2 | Bain Organizational Practice India REG CNST-2026-Q2-IN-HRO-SMB-R02-0CC6 | 94.58 | 0.90 × | 1999 · 27Y | ▲ 1 | 33 |
| 3 | BCG People & Organization India REG CNST-2026-Q2-IN-HRO-SMB-R03-9763 | 91.06 | 0.79 × | 1996 · 30Y | ▼ 1 | 17 |
| 4 | PwC Workforce India REG CNST-2026-Q2-IN-HRO-SMB-R04-BA00 | 90.15 | 0.93 × | 1994 · 32Y | ▲ 1 | 14 |
| 5 | Accenture Talent & Organization India REG CNST-2026-Q2-IN-HRO-SMB-R05-DBDA | 89.44 | 0.85 × | 2001 · 25Y | ▲ 4 | 29 |
| 6 | EY People Advisory Services India REG CNST-2026-Q2-IN-HRO-SMB-R06-9B87 | 88.66 | 0.75 × | 2000 · 26Y | ▼ 5 | 13 |
| 7 | Willis Towers Watson India REG CNST-2026-Q2-IN-HRO-SMB-R07-F62D | 86.97 | 0.78 × | 2000 · 26Y | ▲ 6 | 22 |
| 8 | KPMG People & Change India REG CNST-2026-Q2-IN-HRO-SMB-R08-8B29 | 86.54 | 0.80 × | 2000 · 26Y | — | 26 |
| 9 | Deloitte Human Capital India REG CNST-2026-Q2-IN-HRO-SMB-R09-271C | 86.17 | 0.76 × | 2000 · 26Y | ▼ 5 | 18 |
| 10 | Mercer India REG CNST-2026-Q2-IN-HRO-SMB-R10-707D | 82.12 | 0.75 × | 1993 · 33Y | ▲ 2 | 13 |
| 11 | Aon India REG CNST-2026-Q2-IN-HRO-SMB-R11-FC03 | 81.32 | 0.76 × | 1998 · 28Y | ▼ 4 | 14 |
| 12 | Korn Ferry India (Consulting) REG CNST-2026-Q2-IN-HRO-SMB-R12-AEC0 | 80.93 | 0.86 × | 2000 · 26Y | ▼ 2 | 28 |
| 13 | Spencer Stuart India Advisory REG CNST-2026-Q2-IN-HRO-SMB-R13-39C5 | 77.12 | 0.78 × | 2005 · 21Y | ▲ 2 | 23 |
| 14 | Russell Reynolds India Advisory REG CNST-2026-Q2-IN-HRO-SMB-R14-062E | 75.47 | 0.95 × | 2007 · 19Y | ▲ 2 | 29 |
| 15 | Heidrick & Struggles India Advisory REG CNST-2026-Q2-IN-HRO-SMB-R15-C96F | 74.92 | 0.87 × | 2005 · 21Y | ▼ 4 | 31 |
| 16 | Egon Zehnder India Advisory REG CNST-2026-Q2-IN-HRO-SMB-R16-0B81 | 72.08 | 0.82 × | 2001 · 25Y | ▼ 2 | 24 |
| 17 | PeopleStrong Consulting REG CNST-2026-Q2-IN-HRO-SMB-R17-8D04 | 70.65 | 0.78 × | 2005 · 21Y | — | 25 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology