Edition · 2026-Q2
US·SCM·SMB
Supply Chain — smb tier, United States.
TABLE · US·SCM·SMB UNITED STATES · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | BCG Supply Chain Practice US REG CNST-2026-Q2-US-SCM-SMB-R01-DA82 | 96.93 | 0.87 × | 1963 · 63Y | — | 21 |
| 2 | Bain Operations - SCM US REG CNST-2026-Q2-US-SCM-SMB-R02-F3BE | 95.74 | 0.88 × | 1973 · 53Y | ▲ 2 | 27 |
| 3 | Accenture Supply Chain US REG CNST-2026-Q2-US-SCM-SMB-R03-3616 | 92.80 | 0.77 × | 1989 · 37Y | — | 20 |
| 4 | Kearney Operations US (SCM leader) REG CNST-2026-Q2-US-SCM-SMB-R04-A665 | 92.34 | 0.81 × | 1926 · 100Y | ▲ 4 | 24 |
| 5 | McKinsey Supply Chain Practice US REG CNST-2026-Q2-US-SCM-SMB-R05-C46F | 91.47 | 0.76 × | 1926 · 100Y | ▼ 3 | 34 |
| 6 | KPMG Supply Chain US REG CNST-2026-Q2-US-SCM-SMB-R06-0CD9 | 86.81 | 0.84 × | 1987 · 39Y | ▼ 1 | 24 |
| 7 | Efficio REG CNST-2026-Q2-US-SCM-SMB-R07-14E8 | 85.80 | 0.76 × | 2007 · 19Y | ▲ 5 | 18 |
| 8 | PwC Supply Chain US REG CNST-2026-Q2-US-SCM-SMB-R08-9B34 | 85.22 | 0.95 × | 1998 · 28Y | ▼ 1 | 22 |
| 9 | EY Supply Chain US REG CNST-2026-Q2-US-SCM-SMB-R09-F596 | 84.57 | 0.79 × | 2000 · 26Y | ▲ 1 | 31 |
| 10 | Gartner Supply Chain REG CNST-2026-Q2-US-SCM-SMB-R10-7F14 | 83.89 | 0.79 × | 1979 · 47Y | ▲ 1 | 25 |
| 11 | Deloitte Supply Chain US REG CNST-2026-Q2-US-SCM-SMB-R11-3330 | 81.63 | 0.80 × | 1995 · 31Y | ▼ 5 | 31 |
| 12 | GEP Consulting REG CNST-2026-Q2-US-SCM-SMB-R12-1D12 | 81.52 | 0.92 × | 1999 · 27Y | ▼ 3 | 21 |
| 13 | Proxima (Bain & Company) REG CNST-2026-Q2-US-SCM-SMB-R13-5C58 | 76.44 | 0.85 × | 2001 · 25Y | ▲ 2 | 33 |
| 14 | Argon & Co USA REG CNST-2026-Q2-US-SCM-SMB-R14-3671 | 75.54 | 0.83 × | 2015 · 11Y | ▼ 1 | 16 |
| 15 | Miebach Consulting REG CNST-2026-Q2-US-SCM-SMB-R15-942B | 68.43 | 0.82 × | 1973 · 53Y | ▼ 1 | 14 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology