Edition · 2026-Q2
IN·SCM·SMB
Supply Chain — smb tier, India.
TABLE · IN·SCM·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Operations - SCM India REG CNST-2026-Q2-IN-SCM-SMB-R01-7C11 | 94.07 | 0.89 × | 1999 · 27Y | ▲ 1 | 23 |
| 2 | Deloitte Supply Chain India REG CNST-2026-Q2-IN-SCM-SMB-R02-3137 | 92.79 | 0.76 × | 1997 · 29Y | ▲ 6 | 27 |
| 3 | McKinsey Supply Chain Practice India REG CNST-2026-Q2-IN-SCM-SMB-R03-6036 | 91.81 | 0.74 × | 1993 · 33Y | ▼ 2 | 14 |
| 4 | KPMG Supply Chain India REG CNST-2026-Q2-IN-SCM-SMB-R04-B38C | 90.82 | 0.92 × | 1998 · 28Y | ▲ 3 | 27 |
| 5 | PwC Supply Chain India REG CNST-2026-Q2-IN-SCM-SMB-R05-E8BB | 88.78 | 0.89 × | 1996 · 30Y | ▼ 1 | 20 |
| 6 | BCG Supply Chain Practice India REG CNST-2026-Q2-IN-SCM-SMB-R06-57F5 | 88.03 | 0.81 × | 1996 · 30Y | — | 25 |
| 7 | Kearney Operations India REG CNST-2026-Q2-IN-SCM-SMB-R07-17A8 | 82.45 | 0.83 × | 1999 · 27Y | ▼ 4 | 17 |
| 8 | EY Supply Chain India REG CNST-2026-Q2-IN-SCM-SMB-R08-C0A9 | 81.95 | 0.90 × | 2000 · 26Y | ▲ 1 | 28 |
| 9 | Accenture Supply Chain India REG CNST-2026-Q2-IN-SCM-SMB-R09-2629 | 81.24 | 0.76 × | 2001 · 25Y | ▼ 4 | 22 |
| 10 | GEP Advisory Services REG CNST-2026-Q2-IN-SCM-SMB-R10-21A5 | 81.05 | 0.86 × | 1999 · 27Y | — | 14 |
| 11 | Argon & Co India REG CNST-2026-Q2-IN-SCM-SMB-R11-3737 | 75.50 | 0.89 × | 2015 · 11Y | ▲ 2 | 31 |
| 12 | CGN Global India REG CNST-2026-Q2-IN-SCM-SMB-R12-02B3 | 74.76 | 0.89 × | 2010 · 16Y | — | 16 |
| 13 | Frontier Consulting India REG CNST-2026-Q2-IN-SCM-SMB-R13-527F | 74.67 | 0.87 × | 2007 · 19Y | ▼ 2 | 18 |
| 14 | Proxima India (Bain & Co) REG CNST-2026-Q2-IN-SCM-SMB-R14-191F | 70.34 | 0.75 × | 2016 · 10Y | — | 31 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology