Archived quarter · 2025-Q4
IN·SCM·SMB
Supply Chain — smb tier, India. Ranking as it stood in 2025-Q4.
TABLE · IN·SCM·SMB · 2025-Q4 INDIA · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | McKinsey Supply Chain Practice India REG CNST-2025-Q4-IN-SCM-SMB-R01-6036 | 98.20 | 0.74 × | 1993 · 32Y | — | 29 |
| 2 | Bain Operations - SCM India REG CNST-2025-Q4-IN-SCM-SMB-R02-7C11 | 97.10 | 0.89 × | 1999 · 26Y | ▲ 3 | 28 |
| 3 | KPMG Supply Chain India REG CNST-2025-Q4-IN-SCM-SMB-R03-B38C | 92.77 | 0.92 × | 1998 · 27Y | — | 16 |
| 4 | BCG Supply Chain Practice India REG CNST-2025-Q4-IN-SCM-SMB-R04-57F5 | 88.33 | 0.81 × | 1996 · 29Y | — | 19 |
| 5 | EY Supply Chain India REG CNST-2025-Q4-IN-SCM-SMB-R05-C0A9 | 85.27 | 0.90 × | 2000 · 25Y | ▲ 2 | 16 |
| 6 | Accenture Supply Chain India REG CNST-2025-Q4-IN-SCM-SMB-R06-2629 | 84.01 | 0.76 × | 2001 · 24Y | ▲ 3 | 18 |
| 7 | Deloitte Supply Chain India REG CNST-2025-Q4-IN-SCM-SMB-R07-3137 | 83.99 | 0.76 × | 1997 · 28Y | ▼ 1 | 17 |
| 8 | GEP Advisory Services REG CNST-2025-Q4-IN-SCM-SMB-R08-21A5 | 83.80 | 0.86 × | 1999 · 26Y | ▲ 2 | 19 |
| 9 | PwC Supply Chain India REG CNST-2025-Q4-IN-SCM-SMB-R09-E8BB | 82.61 | 0.89 × | 1996 · 29Y | ▼ 7 | 15 |
| 10 | Kearney Operations India REG CNST-2025-Q4-IN-SCM-SMB-R10-17A8 | 80.94 | 0.83 × | 1999 · 26Y | ▼ 2 | 22 |
| 11 | CGN Global India REG CNST-2025-Q4-IN-SCM-SMB-R11-02B3 | 78.81 | 0.89 × | 2010 · 15Y | ▲ 1 | 28 |
| 12 | Argon & Co India REG CNST-2025-Q4-IN-SCM-SMB-R12-3737 | 77.06 | 0.89 × | 2015 · 10Y | ▲ 1 | 19 |
| 13 | Frontier Consulting India REG CNST-2025-Q4-IN-SCM-SMB-R13-527F | 66.89 | 0.87 × | 2007 · 18Y | ▼ 2 | 15 |
| 14 | Proxima India (Bain & Co) REG CNST-2025-Q4-IN-SCM-SMB-R14-191F | 66.78 | 0.75 × | 2016 · 9Y | — | 28 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology