Home / Tables / SCM·SMB / 2026-Q1
Archived quarter · 2026-Q1

IN·SCM·SMB

Supply Chain — smb tier, India. Ranking as it stood in 2026-Q1.

TABLE · IN·SCM·SMB · 2026-Q1 INDIA · SMB TIER · 2026-Q1 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 McKinsey Supply Chain Practice India REG CNST-2026-Q1-IN-SCM-SMB-R01-6036 97.05 0.74 × 1993 · 33Y 15
2 Bain Operations - SCM India REG CNST-2026-Q1-IN-SCM-SMB-R02-7C11 93.49 0.89 × 1999 · 27Y 34
3 Kearney Operations India REG CNST-2026-Q1-IN-SCM-SMB-R03-17A8 91.69 0.83 × 1999 · 27Y ▲ 7 27
4 PwC Supply Chain India REG CNST-2026-Q1-IN-SCM-SMB-R04-E8BB 91.26 0.89 × 1996 · 30Y ▲ 5 30
5 Accenture Supply Chain India REG CNST-2026-Q1-IN-SCM-SMB-R05-2629 88.77 0.76 × 2001 · 25Y ▲ 1 25
6 BCG Supply Chain Practice India REG CNST-2026-Q1-IN-SCM-SMB-R06-57F5 87.67 0.81 × 1996 · 30Y ▼ 2 25
7 KPMG Supply Chain India REG CNST-2026-Q1-IN-SCM-SMB-R07-B38C 84.38 0.92 × 1998 · 28Y ▼ 4 24
8 Deloitte Supply Chain India REG CNST-2026-Q1-IN-SCM-SMB-R08-3137 82.07 0.76 × 1997 · 29Y ▼ 1 19
9 EY Supply Chain India REG CNST-2026-Q1-IN-SCM-SMB-R09-C0A9 81.33 0.90 × 2000 · 26Y ▼ 4 34
10 GEP Advisory Services REG CNST-2026-Q1-IN-SCM-SMB-R10-21A5 76.23 0.86 × 1999 · 27Y ▼ 2 23
11 Frontier Consulting India REG CNST-2026-Q1-IN-SCM-SMB-R11-527F 68.99 0.87 × 2007 · 19Y ▲ 2 33
12 CGN Global India REG CNST-2026-Q1-IN-SCM-SMB-R12-02B3 67.66 0.89 × 2010 · 16Y ▼ 1 20
13 Argon & Co India REG CNST-2026-Q1-IN-SCM-SMB-R13-3737 66.81 0.89 × 2015 · 11Y ▼ 1 34
14 Proxima India (Bain & Co) REG CNST-2026-Q1-IN-SCM-SMB-R14-191F 66.76 0.75 × 2016 · 10Y 34
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology