Position history · quarterly
Track record — BAR·SMB
Every position held in Business Architecture, smb tier, India, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Deloitte Enterprise Architecture India | R1 | R2▼1 | R1▲1 | R1— |
| HCL Technologies Consulting | R7 | R10▼3 | R3▲7 | R2▲1 |
| Accenture Strategy India | R4 | R1▲3 | R2▼1 | R3▼1 |
| KPMG Enterprise Architecture India | R2 | R3▼1 | R4▼1 | R4— |
| Publicis Sapient India | R11 | R12▼1 | R6▲6 | R5▲1 |
| TCS Business Solutions | R5 | R4▲1 | R9▼5 | R6▲3 |
| Chitrangana | R10 | R9▲1 | R8▲1 | R7▲1 |
| Infosys Consulting | R12 | R6▲6 | R12▼6 | R8▲4 |
| Capgemini Invent India | R9 | R5▲4 | R5— | R9▼4 |
| IBM iX India | R8 | R11▼3 | R7▲4 | R10▼3 |
| Cognizant Business Consulting | R3 | R8▼5 | R11▼3 | R11— |
| Wipro Consulting Services | R6 | R7▼1 | R13▼6 | R12▲1 |
| LTIMindtree Consulting | R13 | R13— | R10▲3 | R13▼3 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0