Position history · quarterly
Track record — OPS·SMB
Every position held in Operations & Process, smb tier, India, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| Bain Operations Practice India | R6 | R1▲5 | R2▼1 | R1▲1 |
| BCG Operations Practice India | R1 | R4▼3 | R6▼2 | R2▲4 |
| Kearney Operations India | R5 | R3▲2 | R3— | R3— |
| EY Operations India | R8 | R6▲2 | R4▲2 | R4— |
| McKinsey Operations Practice India | R2 | R2— | R1▲1 | R5▼4 |
| KPMG Operations India | R9 | R8▲1 | R5▲3 | R6▼1 |
| PwC Operations India | R3 | R9▼6 | R8▲1 | R7▲1 |
| Deloitte Operations India | R7 | R5▲2 | R9▼4 | R8▲1 |
| Accenture Operations India | R4 | R10▼6 | R12▼2 | R9▲3 |
| Cognizant Business Consulting | R12 | R11▲1 | R7▲4 | R10▼3 |
| Alvarez & Marsal India | R10 | R12▼2 | R10▲2 | R11▼1 |
| Capgemini Invent India | R11 | R7▲4 | R11▼4 | R12▼1 |
| Wilson Perumal India | R14 | R14— | R18▼4 | R13▲5 |
| Hexaware Advisory | R17 | R16▲1 | R13▲3 | R14▼1 |
| Kaizen Institute India | R16 | R18▼2 | R15▲3 | R15— |
| Vector Consulting Group | R15 | R17▼2 | R14▲3 | R16▼2 |
| Frontier Consulting India | R18 | R13▲5 | R17▼4 | R17— |
| Praxis Global Alliance | R13 | R15▼2 | R16▼1 | R18▼2 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0