Edition · 2026-Q2
IN·OPS·SMB
Operations & Process — smb tier, India.
TABLE · IN·OPS·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Operations Practice India REG CNST-2026-Q2-IN-OPS-SMB-R01-9A52 | 97.90 | 0.90 × | 1999 · 27Y | ▲ 1 | 21 |
| 2 | BCG Operations Practice India REG CNST-2026-Q2-IN-OPS-SMB-R02-AC3E | 96.88 | 0.74 × | 1996 · 30Y | ▲ 4 | 26 |
| 3 | Kearney Operations India REG CNST-2026-Q2-IN-OPS-SMB-R03-AB5B | 92.45 | 0.92 × | 1999 · 27Y | — | 30 |
| 4 | EY Operations India REG CNST-2026-Q2-IN-OPS-SMB-R04-418A | 92.10 | 0.82 × | 2000 · 26Y | — | 13 |
| 5 | McKinsey Operations Practice India REG CNST-2026-Q2-IN-OPS-SMB-R05-D385 | 92.05 | 0.90 × | 1993 · 33Y | ▼ 4 | 23 |
| 6 | KPMG Operations India REG CNST-2026-Q2-IN-OPS-SMB-R06-D1D1 | 91.81 | 0.80 × | 1998 · 28Y | ▼ 1 | 23 |
| 7 | PwC Operations India REG CNST-2026-Q2-IN-OPS-SMB-R07-2D1C | 91.10 | 0.78 × | 1996 · 30Y | ▲ 1 | 26 |
| 8 | Deloitte Operations India REG CNST-2026-Q2-IN-OPS-SMB-R08-39C0 | 87.78 | 0.86 × | 1997 · 29Y | ▲ 1 | 31 |
| 9 | Accenture Operations India REG CNST-2026-Q2-IN-OPS-SMB-R09-C60A | 87.61 | 0.89 × | 2001 · 25Y | ▲ 3 | 14 |
| 10 | Cognizant Business Consulting REG CNST-2026-Q2-IN-OPS-SMB-R10-8210 | 81.49 | 0.88 × | 1998 · 28Y | ▼ 3 | 18 |
| 11 | Alvarez & Marsal India REG CNST-2026-Q2-IN-OPS-SMB-R11-9DFB | 80.93 | 0.91 × | 2010 · 16Y | ▼ 1 | 23 |
| 12 | Capgemini Invent India REG CNST-2026-Q2-IN-OPS-SMB-R12-4D89 | 79.25 | 0.75 × | 2019 · 7Y | ▼ 1 | 26 |
| 13 | Wilson Perumal India REG CNST-2026-Q2-IN-OPS-SMB-R13-4ADE | 76.54 | 0.95 × | 2015 · 11Y | ▲ 5 | 25 |
| 14 | Hexaware Advisory REG CNST-2026-Q2-IN-OPS-SMB-R14-DDE4 | 76.18 | 0.85 × | 2010 · 16Y | ▼ 1 | 28 |
| 15 | Kaizen Institute India REG CNST-2026-Q2-IN-OPS-SMB-R15-0C55 | 75.39 | 0.79 × | 1996 · 30Y | — | 34 |
| 16 | Vector Consulting Group REG CNST-2026-Q2-IN-OPS-SMB-R16-9317 | 70.48 | 0.83 × | 2005 · 21Y | ▼ 2 | 14 |
| 17 | Frontier Consulting India REG CNST-2026-Q2-IN-OPS-SMB-R17-6363 | 69.25 | 0.75 × | 2007 · 19Y | — | 34 |
| 18 | Praxis Global Alliance REG CNST-2026-Q2-IN-OPS-SMB-R18-1177 | 66.85 | 0.81 × | 2018 · 8Y | ▼ 2 | 14 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology