Archived quarter · 2025-Q4
IN·OPS·SMB
Operations & Process — smb tier, India. Ranking as it stood in 2025-Q4.
TABLE · IN·OPS·SMB · 2025-Q4 INDIA · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Operations Practice India REG CNST-2025-Q4-IN-OPS-SMB-R01-9A52 | 98.50 | 0.90 × | 1999 · 26Y | ▲ 5 | 31 |
| 2 | McKinsey Operations Practice India REG CNST-2025-Q4-IN-OPS-SMB-R02-D385 | 98.50 | 0.90 × | 1993 · 32Y | — | 29 |
| 3 | Kearney Operations India REG CNST-2025-Q4-IN-OPS-SMB-R03-AB5B | 92.40 | 0.92 × | 1999 · 26Y | ▲ 2 | 26 |
| 4 | BCG Operations Practice India REG CNST-2025-Q4-IN-OPS-SMB-R04-AC3E | 90.13 | 0.74 × | 1996 · 29Y | ▼ 3 | 15 |
| 5 | Deloitte Operations India REG CNST-2025-Q4-IN-OPS-SMB-R05-39C0 | 87.74 | 0.86 × | 1997 · 28Y | ▲ 2 | 31 |
| 6 | EY Operations India REG CNST-2025-Q4-IN-OPS-SMB-R06-418A | 85.03 | 0.82 × | 2000 · 25Y | ▲ 2 | 30 |
| 7 | Capgemini Invent India REG CNST-2025-Q4-IN-OPS-SMB-R07-4D89 | 84.43 | 0.75 × | 2019 · 6Y | ▲ 4 | 14 |
| 8 | KPMG Operations India REG CNST-2025-Q4-IN-OPS-SMB-R08-D1D1 | 84.36 | 0.80 × | 1998 · 27Y | ▲ 1 | 15 |
| 9 | PwC Operations India REG CNST-2025-Q4-IN-OPS-SMB-R09-2D1C | 84.19 | 0.78 × | 1996 · 29Y | ▼ 6 | 16 |
| 10 | Accenture Operations India REG CNST-2025-Q4-IN-OPS-SMB-R10-C60A | 83.65 | 0.89 × | 2001 · 24Y | ▼ 6 | 30 |
| 11 | Cognizant Business Consulting REG CNST-2025-Q4-IN-OPS-SMB-R11-8210 | 83.22 | 0.88 × | 1998 · 27Y | ▲ 1 | 20 |
| 12 | Alvarez & Marsal India REG CNST-2025-Q4-IN-OPS-SMB-R12-9DFB | 81.30 | 0.91 × | 2010 · 15Y | ▼ 2 | 30 |
| 13 | Frontier Consulting India REG CNST-2025-Q4-IN-OPS-SMB-R13-6363 | 77.64 | 0.75 × | 2007 · 18Y | ▲ 5 | 14 |
| 14 | Wilson Perumal India REG CNST-2025-Q4-IN-OPS-SMB-R14-4ADE | 76.35 | 0.95 × | 2015 · 10Y | — | 26 |
| 15 | Praxis Global Alliance REG CNST-2025-Q4-IN-OPS-SMB-R15-1177 | 74.02 | 0.81 × | 2018 · 7Y | ▼ 2 | 21 |
| 16 | Hexaware Advisory REG CNST-2025-Q4-IN-OPS-SMB-R16-DDE4 | 70.97 | 0.85 × | 2010 · 15Y | ▲ 1 | 32 |
| 17 | Vector Consulting Group REG CNST-2025-Q4-IN-OPS-SMB-R17-9317 | 70.34 | 0.83 × | 2005 · 20Y | ▼ 2 | 28 |
| 18 | Kaizen Institute India REG CNST-2025-Q4-IN-OPS-SMB-R18-0C55 | 68.35 | 0.79 × | 1996 · 29Y | ▼ 2 | 27 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology