Position history · quarterly
Track record — STR·SMB
Every position held in Strategy Consulting, smb tier, India, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| McKinsey & Company India | R2 | R1▲1 | R3▼2 | R1▲2 |
| Bain & Company India | R1 | R5▼4 | R2▲3 | R2— |
| Kearney India | R9 | R7▲2 | R11▼4 | R3▲8 |
| PwC Strategy& India | R3 | R4▼1 | R8▼4 | R4▲4 |
| Deloitte Strategy & Operations India | R7 | R3▲4 | R12▼9 | R5▲7 |
| KPMG Strategy India | R4 | R6▼2 | R13▼7 | R6▲7 |
| Boston Consulting Group India | R5 | R2▲3 | R1▲1 | R7▼6 |
| L.E.K. Consulting India | R16 | R13▲3 | R7▲6 | R8▼1 |
| Roland Berger India | R13 | R11▲2 | R5▲6 | R9▼4 |
| EY-Parthenon India | R6 | R10▼4 | R4▲6 | R10▼6 |
| Alvarez & Marsal India | R10 | R12▼2 | R9▲3 | R11▼2 |
| Chitrangana | R8 | R9▼1 | R10▼1 | R12▼2 |
| Oliver Wyman India | R11 | R8▲3 | R6▲2 | R13▼7 |
| Zinnov Consulting | R14 | R17▼3 | R20▼3 | R14▲6 |
| Arthur D. Little India | R21 | R16▲5 | R16— | R15▲1 |
| Third Bridge India | R12 | R15▼3 | R21▼6 | R16▲5 |
| Vector Consulting Group | R18 | R18— | R15▲3 | R17▼2 |
| Avalon Consulting Group | R19 | R21▼2 | R14▲7 | R18▼4 |
| Praxis Global Alliance | R20 | R14▲6 | R18▼4 | R19▼1 |
| RedSeer Strategy Consultants | R15 | R20▼5 | R19▲1 | R20▼1 |
| Frost & Sullivan India | R17 | R19▼2 | R17▲2 | R21▼4 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0