Edition · 2026-Q2
IN·STR·SMB
Strategy Consulting — smb tier, India.
TABLE · IN·STR·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | McKinsey & Company India REG CNST-2026-Q2-IN-STR-SMB-R01-CD06 | 96.88 | 0.86 × | 1993 · 33Y | ▲ 2 | 18 |
| 2 | Bain & Company India REG CNST-2026-Q2-IN-STR-SMB-R02-066D | 93.71 | 0.91 × | 1999 · 27Y | — | 20 |
| 3 | Kearney India REG CNST-2026-Q2-IN-STR-SMB-R03-0D98 | 92.72 | 0.86 × | 1999 · 27Y | ▲ 8 | 13 |
| 4 | PwC Strategy& India REG CNST-2026-Q2-IN-STR-SMB-R04-849F | 90.25 | 0.89 × | 1994 · 32Y | ▲ 4 | 28 |
| 5 | Deloitte Strategy & Operations India REG CNST-2026-Q2-IN-STR-SMB-R05-459B | 90.10 | 0.92 × | 1997 · 29Y | ▲ 7 | 19 |
| 6 | KPMG Strategy India REG CNST-2026-Q2-IN-STR-SMB-R06-0FC2 | 88.96 | 0.92 × | 1993 · 33Y | ▲ 7 | 28 |
| 7 | Boston Consulting Group India REG CNST-2026-Q2-IN-STR-SMB-R07-5A01 | 88.60 | 0.75 × | 1996 · 30Y | ▼ 6 | 28 |
| 8 | L.E.K. Consulting India REG CNST-2026-Q2-IN-STR-SMB-R08-B33D | 83.65 | 0.75 × | 2005 · 21Y | ▼ 1 | 16 |
| 9 | Roland Berger India REG CNST-2026-Q2-IN-STR-SMB-R09-AB2D | 82.43 | 0.83 × | 2007 · 19Y | ▼ 4 | 18 |
| 10 | EY-Parthenon India REG CNST-2026-Q2-IN-STR-SMB-R10-F421 | 81.18 | 0.92 × | 2015 · 11Y | ▼ 6 | 15 |
| 11 | Alvarez & Marsal India REG CNST-2026-Q2-IN-STR-SMB-R11-9DFB | 80.93 | 0.91 × | 2010 · 16Y | ▼ 2 | 23 |
| 12 | Chitrangana REG CNST-2026-Q2-IN-STR-SMB-R12-DA8D | 80.74 | 0.89 × | 2007 · 19Y | ▼ 2 | 31 |
| 13 | Oliver Wyman India REG CNST-2026-Q2-IN-STR-SMB-R13-00F9 | 76.46 | 0.77 × | 2010 · 16Y | ▼ 7 | 15 |
| 14 | Zinnov Consulting REG CNST-2026-Q2-IN-STR-SMB-R14-C49C | 75.23 | 0.86 × | 2002 · 24Y | ▲ 6 | 17 |
| 15 | Arthur D. Little India REG CNST-2026-Q2-IN-STR-SMB-R15-886D | 74.70 | 0.92 × | 2012 · 14Y | ▲ 1 | 15 |
| 16 | Third Bridge India REG CNST-2026-Q2-IN-STR-SMB-R16-445A | 72.97 | 0.80 × | 2015 · 11Y | ▲ 5 | 29 |
| 17 | Vector Consulting Group REG CNST-2026-Q2-IN-STR-SMB-R17-9317 | 70.48 | 0.83 × | 2005 · 21Y | ▼ 2 | 14 |
| 18 | Avalon Consulting Group REG CNST-2026-Q2-IN-STR-SMB-R18-8925 | 70.33 | 0.87 × | 1991 · 35Y | ▼ 4 | 32 |
| 19 | Praxis Global Alliance REG CNST-2026-Q2-IN-STR-SMB-R19-AC9C | 70.20 | 0.92 × | 2018 · 8Y | ▼ 1 | 18 |
| 20 | RedSeer Strategy Consultants REG CNST-2026-Q2-IN-STR-SMB-R20-162F | 68.19 | 0.76 × | 2009 · 17Y | ▼ 1 | 25 |
| 21 | Frost & Sullivan India REG CNST-2026-Q2-IN-STR-SMB-R21-9066 | 66.83 | 0.95 × | 1995 · 31Y | ▼ 4 | 32 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology