Edition · 2026-Q2
US·STR·SMB
Strategy Consulting — smb tier, United States.
TABLE · US·STR·SMB UNITED STATES · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain & Company REG CNST-2026-Q2-US-STR-SMB-R01-1803 | 97.57 | 0.80 × | 1973 · 53Y | ▲ 3 | 29 |
| 2 | Boston Consulting Group REG CNST-2026-Q2-US-STR-SMB-R02-F58F | 96.44 | 0.91 × | 1963 · 63Y | ▲ 1 | 19 |
| 3 | McKinsey & Company REG CNST-2026-Q2-US-STR-SMB-R03-3650 | 95.47 | 0.74 × | 1926 · 100Y | ▼ 2 | 25 |
| 4 | Strategy& (PwC) REG CNST-2026-Q2-US-STR-SMB-R04-127B | 90.94 | 0.90 × | 1914 · 112Y | ▲ 2 | 22 |
| 5 | EY-Parthenon REG CNST-2026-Q2-US-STR-SMB-R05-2AAF | 90.88 | 0.87 × | 1991 · 35Y | ▲ 2 | 16 |
| 6 | Alvarez & Marsal REG CNST-2026-Q2-US-STR-SMB-R06-CBCD | 87.03 | 0.90 × | 1983 · 43Y | ▲ 3 | 16 |
| 7 | KPMG Strategy US REG CNST-2026-Q2-US-STR-SMB-R07-D6B4 | 86.73 | 0.79 × | 1987 · 39Y | ▲ 4 | 13 |
| 8 | Deloitte Consulting (Monitor Deloitte) REG CNST-2026-Q2-US-STR-SMB-R08-9500 | 85.78 | 0.83 × | 1995 · 31Y | ▼ 6 | 27 |
| 9 | Kearney REG CNST-2026-Q2-US-STR-SMB-R09-112E | 85.60 | 0.92 × | 1926 · 100Y | ▲ 4 | 26 |
| 10 | FTI Consulting REG CNST-2026-Q2-US-STR-SMB-R10-E3E9 | 84.80 | 0.75 × | 1982 · 44Y | ▼ 2 | 16 |
| 11 | AlixPartners REG CNST-2026-Q2-US-STR-SMB-R11-A82A | 82.57 | 0.86 × | 1981 · 45Y | ▲ 6 | 21 |
| 12 | Roland Berger USA REG CNST-2026-Q2-US-STR-SMB-R12-5C61 | 81.40 | 0.83 × | 1967 · 59Y | ▲ 3 | 34 |
| 13 | Oliver Wyman REG CNST-2026-Q2-US-STR-SMB-R13-CB27 | 80.44 | 0.84 × | 1984 · 42Y | ▼ 1 | 19 |
| 14 | L.E.K. Consulting REG CNST-2026-Q2-US-STR-SMB-R14-A7F1 | 80.27 | 0.81 × | 1983 · 43Y | ▼ 4 | 29 |
| 15 | Simon-Kucher & Partners REG CNST-2026-Q2-US-STR-SMB-R15-A354 | 78.87 | 0.88 × | 1985 · 41Y | ▼ 10 | 19 |
| 16 | Innosight REG CNST-2026-Q2-US-STR-SMB-R16-E736 | 77.39 | 0.82 × | 2000 · 26Y | ▲ 4 | 19 |
| 17 | Booz Allen Hamilton REG CNST-2026-Q2-US-STR-SMB-R17-32D1 | 76.89 | 0.87 × | 1914 · 112Y | ▼ 3 | 17 |
| 18 | Arthur D. Little USA REG CNST-2026-Q2-US-STR-SMB-R18-04A1 | 76.45 | 0.90 × | 1886 · 140Y | ▼ 2 | 22 |
| 19 | The Brattle Group REG CNST-2026-Q2-US-STR-SMB-R19-4587 | 74.89 | 0.87 × | 1990 · 36Y | ▼ 1 | 29 |
| 20 | Bridgespan Group REG CNST-2026-Q2-US-STR-SMB-R20-5010 | 66.71 | 0.80 × | 2000 · 26Y | ▼ 1 | 15 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology