Archived quarter · 2026-Q1
US·STR·SMB
Strategy Consulting — smb tier, United States. Ranking as it stood in 2026-Q1.
TABLE · US·STR·SMB · 2026-Q1 UNITED STATES · SMB TIER · 2026-Q1 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | McKinsey & Company REG CNST-2026-Q1-US-STR-SMB-R01-3650 | 96.24 | 0.74 × | 1926 · 100Y | ▲ 1 | 14 |
| 2 | Deloitte Consulting (Monitor Deloitte) REG CNST-2026-Q1-US-STR-SMB-R02-9500 | 89.67 | 0.83 × | 1995 · 31Y | ▲ 5 | 29 |
| 3 | Boston Consulting Group REG CNST-2026-Q1-US-STR-SMB-R03-F58F | 87.59 | 0.91 × | 1963 · 63Y | ▼ 2 | 23 |
| 4 | Bain & Company REG CNST-2026-Q1-US-STR-SMB-R04-1803 | 87.41 | 0.80 × | 1973 · 53Y | ▼ 1 | 30 |
| 5 | Simon-Kucher & Partners REG CNST-2026-Q1-US-STR-SMB-R05-A354 | 87.39 | 0.88 × | 1985 · 41Y | ▲ 4 | 23 |
| 6 | Strategy& (PwC) REG CNST-2026-Q1-US-STR-SMB-R06-127B | 87.05 | 0.90 × | 1914 · 112Y | ▲ 4 | 23 |
| 7 | EY-Parthenon REG CNST-2026-Q1-US-STR-SMB-R07-2AAF | 85.19 | 0.87 × | 1991 · 35Y | ▼ 3 | 16 |
| 8 | FTI Consulting REG CNST-2026-Q1-US-STR-SMB-R08-E3E9 | 85.15 | 0.75 × | 1982 · 44Y | ▲ 9 | 26 |
| 9 | Alvarez & Marsal REG CNST-2026-Q1-US-STR-SMB-R09-CBCD | 84.82 | 0.90 × | 1983 · 43Y | ▼ 1 | 28 |
| 10 | L.E.K. Consulting REG CNST-2026-Q1-US-STR-SMB-R10-A7F1 | 84.19 | 0.81 × | 1983 · 43Y | ▼ 4 | 31 |
| 11 | KPMG Strategy US REG CNST-2026-Q1-US-STR-SMB-R11-D6B4 | 81.60 | 0.79 × | 1987 · 39Y | ▲ 1 | 15 |
| 12 | Oliver Wyman REG CNST-2026-Q1-US-STR-SMB-R12-CB27 | 80.50 | 0.84 × | 1984 · 42Y | ▼ 1 | 23 |
| 13 | Kearney REG CNST-2026-Q1-US-STR-SMB-R13-112E | 78.91 | 0.92 × | 1926 · 100Y | ▼ 8 | 31 |
| 14 | Booz Allen Hamilton REG CNST-2026-Q1-US-STR-SMB-R14-32D1 | 78.30 | 0.87 × | 1914 · 112Y | ▲ 1 | 34 |
| 15 | Roland Berger USA REG CNST-2026-Q1-US-STR-SMB-R15-5C61 | 78.11 | 0.83 × | 1967 · 59Y | ▼ 1 | 25 |
| 16 | Arthur D. Little USA REG CNST-2026-Q1-US-STR-SMB-R16-04A1 | 77.51 | 0.90 × | 1886 · 140Y | ▲ 3 | 18 |
| 17 | AlixPartners REG CNST-2026-Q1-US-STR-SMB-R17-A82A | 77.47 | 0.86 × | 1981 · 45Y | ▼ 1 | 23 |
| 18 | The Brattle Group REG CNST-2026-Q1-US-STR-SMB-R18-4587 | 76.09 | 0.87 × | 1990 · 36Y | — | 13 |
| 19 | Bridgespan Group REG CNST-2026-Q1-US-STR-SMB-R19-5010 | 72.60 | 0.80 × | 2000 · 26Y | ▲ 1 | 34 |
| 20 | Innosight REG CNST-2026-Q1-US-STR-SMB-R20-E736 | 66.60 | 0.82 × | 2000 · 26Y | ▼ 7 | 33 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology