Home / Tables / SUS·SMB / Track record
Position history · quarterly

Track record — SUS·SMB

Every position held in Sustainability & ESG, smb tier, India, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.

Organization2025-Q32025-Q42026-Q12026-Q2
McKinsey Sustainability India R6 R1▲5 R2▼1 R1▲1
EY Climate Change & Sustainability India R8 R5▲3 R3▲2 R2▲1
KPMG ESG India R9 R3▲6 R9▼6 R3▲6
Deloitte Sustainability & Climate India R10 R4▲6 R4 R4
BCG Center for Climate & Sustainability India R1 R2▼1 R1▲1 R5▼4
PwC Sustainability & Climate India R2 R6▼4 R5▲1 R6▼1
TCS Sustainability R7 R10▼3 R8▲2 R7▲1
ERM India (Environmental Resources Management) R4 R9▼5 R11▼2 R8▲3
Wipro Sustainability R5 R8▼3 R7▲1 R9▼2
Accenture Sustainability Services India R3 R7▼4 R6▲1 R10▼4
Anthesis Group India R12 R11▲1 R10▲1 R11▼1
Consultivo R15 R16▼1 R17▼1 R12▲5
Sambodhi Research and Communications R16 R14▲2 R16▼2 R13▲3
Infosys Sustainability R14 R12▲2 R12 R14▼2
Sustainalytics India (Morningstar) R17 R13▲4 R14▼1 R15▼1
IMARC Engineering ESG Advisory R13 R15▼2 R15 R16▼1
WSP India (Sustainability) R11 R17▼6 R13▲4 R17▼4
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0