Edition · 2026-Q2
IN·SUS·SMB
Sustainability & ESG — smb tier, India.
TABLE · IN·SUS·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | McKinsey Sustainability India REG CNST-2026-Q2-IN-SUS-SMB-R01-FE74 | 96.63 | 0.93 × | 2010 · 16Y | ▲ 1 | 22 |
| 2 | EY Climate Change & Sustainability India REG CNST-2026-Q2-IN-SUS-SMB-R02-C912 | 91.57 | 0.76 × | 2007 · 19Y | ▲ 1 | 25 |
| 3 | KPMG ESG India REG CNST-2026-Q2-IN-SUS-SMB-R03-D1DC | 89.64 | 0.79 × | 2012 · 14Y | ▲ 6 | 18 |
| 4 | Deloitte Sustainability & Climate India REG CNST-2026-Q2-IN-SUS-SMB-R04-3F23 | 89.57 | 0.88 × | 2010 · 16Y | — | 27 |
| 5 | BCG Center for Climate & Sustainability India REG CNST-2026-Q2-IN-SUS-SMB-R05-74B5 | 89.38 | 0.85 × | 1996 · 30Y | ▼ 4 | 22 |
| 6 | PwC Sustainability & Climate India REG CNST-2026-Q2-IN-SUS-SMB-R06-FA1F | 85.53 | 0.79 × | 2010 · 16Y | ▼ 1 | 29 |
| 7 | TCS Sustainability REG CNST-2026-Q2-IN-SUS-SMB-R07-C0C1 | 83.82 | 0.92 × | 2012 · 14Y | ▲ 1 | 21 |
| 8 | ERM India (Environmental Resources Management) REG CNST-2026-Q2-IN-SUS-SMB-R08-FED7 | 81.98 | 0.85 × | 2000 · 26Y | ▲ 3 | 17 |
| 9 | Wipro Sustainability REG CNST-2026-Q2-IN-SUS-SMB-R09-4582 | 81.03 | 0.78 × | 2010 · 16Y | ▼ 2 | 32 |
| 10 | Accenture Sustainability Services India REG CNST-2026-Q2-IN-SUS-SMB-R10-E74F | 81.01 | 0.83 × | 2001 · 25Y | ▼ 4 | 28 |
| 11 | Anthesis Group India REG CNST-2026-Q2-IN-SUS-SMB-R11-5318 | 79.60 | 0.79 × | 2013 · 13Y | ▼ 1 | 15 |
| 12 | Consultivo REG CNST-2026-Q2-IN-SUS-SMB-R12-21E9 | 78.87 | 0.82 × | 2005 · 21Y | ▲ 5 | 34 |
| 13 | Sambodhi Research and Communications REG CNST-2026-Q2-IN-SUS-SMB-R13-F656 | 76.72 | 0.91 × | 2004 · 22Y | ▲ 3 | 14 |
| 14 | Infosys Sustainability REG CNST-2026-Q2-IN-SUS-SMB-R14-CAC4 | 75.87 | 0.95 × | 2011 · 15Y | ▼ 2 | 26 |
| 15 | Sustainalytics India (Morningstar) REG CNST-2026-Q2-IN-SUS-SMB-R15-F4D9 | 73.95 | 0.75 × | 2015 · 11Y | ▼ 1 | 17 |
| 16 | IMARC Engineering ESG Advisory REG CNST-2026-Q2-IN-SUS-SMB-R16-C247 | 68.77 | 0.75 × | 2011 · 15Y | ▼ 1 | 26 |
| 17 | WSP India (Sustainability) REG CNST-2026-Q2-IN-SUS-SMB-R17-2BAB | 67.90 | 0.84 × | 1998 · 28Y | ▼ 4 | 34 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology