Archived quarter · 2025-Q3
IN·SUS·SMB
Sustainability & ESG — smb tier, India. Ranking as it stood in 2025-Q3.
TABLE · IN·SUS·SMB · 2025-Q3 INDIA · SMB TIER · 2025-Q3 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | BCG Center for Climate & Sustainability India REG CNST-2025-Q3-IN-SUS-SMB-R01-74B5 | 96.70 | 0.85 × | 1996 · 29Y | — | 32 |
| 2 | PwC Sustainability & Climate India REG CNST-2025-Q3-IN-SUS-SMB-R02-FA1F | 91.61 | 0.79 × | 2010 · 15Y | — | 21 |
| 3 | Accenture Sustainability Services India REG CNST-2025-Q3-IN-SUS-SMB-R03-E74F | 87.39 | 0.83 × | 2001 · 24Y | — | 28 |
| 4 | ERM India (Environmental Resources Management) REG CNST-2025-Q3-IN-SUS-SMB-R04-FED7 | 86.86 | 0.85 × | 2000 · 25Y | — | 22 |
| 5 | Wipro Sustainability REG CNST-2025-Q3-IN-SUS-SMB-R05-4582 | 86.59 | 0.78 × | 2010 · 15Y | — | 24 |
| 6 | McKinsey Sustainability India REG CNST-2025-Q3-IN-SUS-SMB-R06-FE74 | 86.32 | 0.93 × | 2010 · 15Y | — | 34 |
| 7 | TCS Sustainability REG CNST-2025-Q3-IN-SUS-SMB-R07-C0C1 | 85.36 | 0.92 × | 2012 · 13Y | — | 24 |
| 8 | EY Climate Change & Sustainability India REG CNST-2025-Q3-IN-SUS-SMB-R08-C912 | 83.25 | 0.76 × | 2007 · 18Y | — | 29 |
| 9 | KPMG ESG India REG CNST-2025-Q3-IN-SUS-SMB-R09-D1DC | 81.32 | 0.79 × | 2012 · 13Y | — | 34 |
| 10 | Deloitte Sustainability & Climate India REG CNST-2025-Q3-IN-SUS-SMB-R10-3F23 | 80.40 | 0.88 × | 2010 · 15Y | — | 14 |
| 11 | WSP India (Sustainability) REG CNST-2025-Q3-IN-SUS-SMB-R11-2BAB | 79.17 | 0.84 × | 1998 · 27Y | — | 28 |
| 12 | Anthesis Group India REG CNST-2025-Q3-IN-SUS-SMB-R12-5318 | 78.50 | 0.79 × | 2013 · 12Y | — | 13 |
| 13 | IMARC Engineering ESG Advisory REG CNST-2025-Q3-IN-SUS-SMB-R13-C247 | 77.28 | 0.75 × | 2011 · 14Y | — | 16 |
| 14 | Infosys Sustainability REG CNST-2025-Q3-IN-SUS-SMB-R14-CAC4 | 75.21 | 0.95 × | 2011 · 14Y | — | 29 |
| 15 | Consultivo REG CNST-2025-Q3-IN-SUS-SMB-R15-21E9 | 74.92 | 0.82 × | 2005 · 20Y | — | 14 |
| 16 | Sambodhi Research and Communications REG CNST-2025-Q3-IN-SUS-SMB-R16-F656 | 72.61 | 0.91 × | 2004 · 21Y | — | 24 |
| 17 | Sustainalytics India (Morningstar) REG CNST-2025-Q3-IN-SUS-SMB-R17-F4D9 | 72.17 | 0.75 × | 2015 · 10Y | — | 16 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology