Home / Tables / BAR·SMB / Track record
Position history · quarterly

Track record — BAR·SMB

Every position held in Business Architecture, smb tier, United Kingdom, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.

Organization2025-Q32025-Q42026-Q12026-Q2
Accenture Strategy UK R2 R2 R1▲1 R1
Cognizant Business Consulting UK R9 R4▲5 R4 R2▲2
Deloitte Enterprise Architecture UK R1 R5▼4 R6▼1 R3▲3
IBM Consulting UK R3 R7▼4 R5▲2 R4▲1
TCS Consulting UK R6 R1▲5 R9▼8 R5▲4
Publicis Sapient UK R5 R8▼3 R3▲5 R6▼3
Capgemini Invent UK R10 R10 R11▼1 R7▲4
KPMG Enterprise Architecture UK R4 R6▼2 R2▲4 R8▼6
PA Consulting Group R7 R12▼5 R7▲5 R9▼2
Moorhouse Consulting R12 R11▲1 R12▼1 R10▲2
Sia Partners UK R11 R9▲2 R8▲1 R11▼3
Infosys Consulting UK R8 R3▲5 R10▼7 R12▼2
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0