Position history · quarterly
Track record — MKG·SMB
Every position held in Marketing & Growth, smb tier, United Kingdom, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| McKinsey Growth Practice UK | R1 | R2▼1 | R2— | R1▲1 |
| Bain Growth Practice UK | R2 | R1▲1 | R1— | R2▼1 |
| Accenture Song UK | R3 | R6▼3 | R7▼1 | R3▲4 |
| BCG Growth Practice UK | R4 | R3▲1 | R3— | R4▼1 |
| Kantar Consulting UK | R11 | R7▲4 | R14▼7 | R5▲9 |
| Deloitte Digital UK | R5 | R10▼5 | R8▲2 | R6▲2 |
| Interbrand UK | R9 | R4▲5 | R4— | R7▼3 |
| Ogilvy Consulting UK | R10 | R13▼3 | R6▲7 | R8▼2 |
| Simon-Kucher & Partners UK | R13 | R8▲5 | R9▼1 | R9— |
| Prophet UK | R6 | R5▲1 | R10▼5 | R10— |
| Forrester Consulting UK | R7 | R9▼2 | R11▼2 | R11— |
| Gartner for Marketing Leaders UK | R12 | R12— | R12— | R12— |
| NielsenIQ UK | R8 | R11▼3 | R5▲6 | R13▼8 |
| WPP Consulting UK | R14 | R16▼2 | R13▲3 | R14▼1 |
| Kantar Millward Brown UK | R15 | R15— | R16▼1 | R15▲1 |
| Landor & Fitch UK (WPP) | R16 | R14▲2 | R15▼1 | R16▼1 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0