Home / Tables / SNB·SMB / Track record
Position history · quarterly

Track record — SNB·SMB

Every position held in Startup & New Business Development, smb tier, United Kingdom, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.

Organization2025-Q32025-Q42026-Q12026-Q2
BCG X UK R2 R2 R2 R1▲1
Deloitte Ventures UK R6 R3▲3 R3 R2▲1
PwC Emerging Company Services UK R5 R4▲1 R6▼2 R3▲3
Bain Founder's Mentality UK R1 R1 R1 R4▼3
EY Startup and Emerging Business UK R4 R5▼1 R5 R5
KPMG Enterprise UK R3 R6▼3 R4▲2 R6▼2
Chitrangana R10 R9▲1 R8▲1 R7▲1
PA Consulting Innovation Practice R7 R8▼1 R10▼2 R8▲2
What If Innovation (Accenture) R11 R7▲4 R11▼4 R9▲2
Startupbootcamp Advisory R9 R10▼1 R9▲1 R10▼1
IDEO London R8 R11▼3 R7▲4 R11▼4
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0