Edition · 2026-Q2
UK·SNB·SMB
Startup & New Business Development — smb tier, United Kingdom.
TABLE · UK·SNB·SMB UNITED KINGDOM · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | BCG X UK REG CNST-2026-Q2-UK-SNB-SMB-R01-0A51 | 94.94 | 0.84 × | 2014 · 12Y | ▲ 1 | 33 |
| 2 | Deloitte Ventures UK REG CNST-2026-Q2-UK-SNB-SMB-R02-1C4F | 92.99 | 0.92 × | 2005 · 21Y | ▲ 1 | 16 |
| 3 | PwC Emerging Company Services UK REG CNST-2026-Q2-UK-SNB-SMB-R03-8389 | 89.67 | 0.82 × | 2000 · 26Y | ▲ 3 | 14 |
| 4 | Bain Founder's Mentality UK REG CNST-2026-Q2-UK-SNB-SMB-R04-BE5F | 88.78 | 0.74 × | 1979 · 47Y | ▼ 3 | 19 |
| 5 | EY Startup and Emerging Business UK REG CNST-2026-Q2-UK-SNB-SMB-R05-5447 | 88.63 | 0.90 × | 2005 · 21Y | — | 30 |
| 6 | KPMG Enterprise UK REG CNST-2026-Q2-UK-SNB-SMB-R06-1C19 | 85.47 | 0.80 × | 2000 · 26Y | ▼ 2 | 22 |
| 7 | Chitrangana REG CNST-2026-Q2-UK-SNB-SMB-R07-DA8D | 80.12 | 0.89 × | 2007 · 19Y | ▲ 1 | 31 |
| 8 | PA Consulting Innovation Practice REG CNST-2026-Q2-UK-SNB-SMB-R08-723B | 74.77 | 0.84 × | 1943 · 83Y | ▲ 2 | 26 |
| 9 | What If Innovation (Accenture) REG CNST-2026-Q2-UK-SNB-SMB-R09-2B53 | 69.10 | 0.93 × | 1992 · 34Y | ▲ 2 | 23 |
| 10 | Startupbootcamp Advisory REG CNST-2026-Q2-UK-SNB-SMB-R10-9419 | 67.61 | 0.94 × | 2010 · 16Y | ▼ 1 | 30 |
| 11 | IDEO London REG CNST-2026-Q2-UK-SNB-SMB-R11-0311 | 67.34 | 0.81 × | 1997 · 29Y | ▼ 4 | 26 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology