Edition · 2026-Q2
US·SNB·SMB
Startup & New Business Development — smb tier, United States.
TABLE · US·SNB·SMB UNITED STATES · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | BCG X (formerly BCG Digital Ventures) REG CNST-2026-Q2-US-SNB-SMB-R01-4BA9 | 98.09 | 0.94 × | 2014 · 12Y | ▲ 5 | 23 |
| 2 | McKinsey Leap (New Ventures) REG CNST-2026-Q2-US-SNB-SMB-R02-1335 | 94.75 | 0.92 × | 2020 · 6Y | — | 19 |
| 3 | Bain Founder's Mentality Practice REG CNST-2026-Q2-US-SNB-SMB-R03-7E18 | 90.93 | 0.75 × | 1973 · 53Y | ▼ 2 | 31 |
| 4 | PwC Emerging Company Services US REG CNST-2026-Q2-US-SNB-SMB-R04-76F1 | 89.67 | 0.77 × | 2000 · 26Y | ▼ 1 | 18 |
| 5 | EY Startup and Growth Advisory REG CNST-2026-Q2-US-SNB-SMB-R05-6FD5 | 88.26 | 0.90 × | 2000 · 26Y | ▲ 2 | 33 |
| 6 | KPMG Private Enterprise US REG CNST-2026-Q2-US-SNB-SMB-R06-B71F | 87.82 | 0.81 × | 2000 · 26Y | ▼ 2 | 30 |
| 7 | Deloitte Ventures US REG CNST-2026-Q2-US-SNB-SMB-R07-98C8 | 85.07 | 0.88 × | 2000 · 26Y | ▼ 2 | 26 |
| 8 | IDEO REG CNST-2026-Q2-US-SNB-SMB-R08-C890 | 78.99 | 0.78 × | 1991 · 35Y | ▲ 3 | 27 |
| 9 | Innosight REG CNST-2026-Q2-US-SNB-SMB-R09-DACB | 78.68 | 0.82 × | 2000 · 26Y | ▲ 1 | 13 |
| 10 | Prophet REG CNST-2026-Q2-US-SNB-SMB-R10-76B4 | 78.06 | 0.85 × | 1992 · 34Y | ▼ 2 | 19 |
| 11 | Frog Design (Capgemini Invent) REG CNST-2026-Q2-US-SNB-SMB-R11-0340 | 70.89 | 0.78 × | 1969 · 57Y | ▲ 1 | 33 |
| 12 | Smart Design REG CNST-2026-Q2-US-SNB-SMB-R12-F4F7 | 69.01 | 0.76 × | 1980 · 46Y | ▼ 3 | 24 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology