Position history · quarterly
Track record — SNB·SMB
Every position held in Startup & New Business Development, smb tier, United States, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| BCG X (formerly BCG Digital Ventures) | R6 | R6— | R6— | R1▲5 |
| McKinsey Leap (New Ventures) | R1 | R5▼4 | R2▲3 | R2— |
| Bain Founder's Mentality Practice | R5 | R1▲4 | R1— | R3▼2 |
| PwC Emerging Company Services US | R3 | R3— | R3— | R4▼1 |
| EY Startup and Growth Advisory | R2 | R7▼5 | R7— | R5▲2 |
| KPMG Private Enterprise US | R8 | R2▲6 | R4▼2 | R6▼2 |
| Deloitte Ventures US | R4 | R4— | R5▼1 | R7▼2 |
| IDEO | R9 | R8▲1 | R11▼3 | R8▲3 |
| Innosight | R11 | R11— | R10▲1 | R9▲1 |
| Prophet | R7 | R9▼2 | R8▲1 | R10▼2 |
| Frog Design (Capgemini Invent) | R12 | R12— | R12— | R11▲1 |
| Smart Design | R10 | R10— | R9▲1 | R12▼3 |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0