Archived quarter · 2026-Q1
US·SNB·SMB
Startup & New Business Development — smb tier, United States. Ranking as it stood in 2026-Q1.
TABLE · US·SNB·SMB · 2026-Q1 UNITED STATES · SMB TIER · 2026-Q1 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Founder's Mentality Practice REG CNST-2026-Q1-US-SNB-SMB-R01-7E18 | 91.59 | 0.75 × | 1973 · 53Y | — | 13 |
| 2 | McKinsey Leap (New Ventures) REG CNST-2026-Q1-US-SNB-SMB-R02-1335 | 89.53 | 0.92 × | 2020 · 6Y | ▲ 3 | 14 |
| 3 | PwC Emerging Company Services US REG CNST-2026-Q1-US-SNB-SMB-R03-76F1 | 89.21 | 0.77 × | 2000 · 26Y | — | 16 |
| 4 | KPMG Private Enterprise US REG CNST-2026-Q1-US-SNB-SMB-R04-B71F | 88.97 | 0.81 × | 2000 · 26Y | ▼ 2 | 17 |
| 5 | Deloitte Ventures US REG CNST-2026-Q1-US-SNB-SMB-R05-98C8 | 87.91 | 0.88 × | 2000 · 26Y | ▼ 1 | 34 |
| 6 | BCG X (formerly BCG Digital Ventures) REG CNST-2026-Q1-US-SNB-SMB-R06-4BA9 | 86.62 | 0.94 × | 2014 · 12Y | — | 22 |
| 7 | EY Startup and Growth Advisory REG CNST-2026-Q1-US-SNB-SMB-R07-6FD5 | 86.32 | 0.90 × | 2000 · 26Y | — | 26 |
| 8 | Prophet REG CNST-2026-Q1-US-SNB-SMB-R08-76B4 | 84.51 | 0.85 × | 1992 · 34Y | ▲ 1 | 27 |
| 9 | Smart Design REG CNST-2026-Q1-US-SNB-SMB-R09-F4F7 | 76.25 | 0.76 × | 1980 · 46Y | ▲ 1 | 25 |
| 10 | Innosight REG CNST-2026-Q1-US-SNB-SMB-R10-DACB | 75.02 | 0.82 × | 2000 · 26Y | ▲ 1 | 27 |
| 11 | IDEO REG CNST-2026-Q1-US-SNB-SMB-R11-C890 | 72.25 | 0.78 × | 1991 · 35Y | ▼ 3 | 23 |
| 12 | Frog Design (Capgemini Invent) REG CNST-2026-Q1-US-SNB-SMB-R12-0340 | 71.45 | 0.78 × | 1969 · 57Y | — | 14 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology