Archived quarter · 2025-Q4
UK·SNB·SMB
Startup & New Business Development — smb tier, United Kingdom. Ranking as it stood in 2025-Q4.
TABLE · UK·SNB·SMB · 2025-Q4 UNITED KINGDOM · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Founder's Mentality UK REG CNST-2025-Q4-UK-SNB-SMB-R01-BE5F | 98.09 | 0.74 × | 1979 · 46Y | — | 34 |
| 2 | BCG X UK REG CNST-2025-Q4-UK-SNB-SMB-R02-0A51 | 90.46 | 0.84 × | 2014 · 11Y | — | 17 |
| 3 | Deloitte Ventures UK REG CNST-2025-Q4-UK-SNB-SMB-R03-1C4F | 89.06 | 0.92 × | 2005 · 20Y | ▲ 3 | 20 |
| 4 | PwC Emerging Company Services UK REG CNST-2025-Q4-UK-SNB-SMB-R04-8389 | 83.29 | 0.82 × | 2000 · 25Y | ▲ 1 | 33 |
| 5 | EY Startup and Emerging Business UK REG CNST-2025-Q4-UK-SNB-SMB-R05-5447 | 80.98 | 0.90 × | 2005 · 20Y | ▼ 1 | 32 |
| 6 | KPMG Enterprise UK REG CNST-2025-Q4-UK-SNB-SMB-R06-1C19 | 80.47 | 0.80 × | 2000 · 25Y | ▼ 3 | 32 |
| 7 | What If Innovation (Accenture) REG CNST-2025-Q4-UK-SNB-SMB-R07-2B53 | 72.78 | 0.93 × | 1992 · 33Y | ▲ 4 | 25 |
| 8 | PA Consulting Innovation Practice REG CNST-2025-Q4-UK-SNB-SMB-R08-723B | 71.33 | 0.84 × | 1943 · 82Y | ▼ 1 | 14 |
| 9 | Chitrangana REG CNST-2025-Q4-UK-SNB-SMB-R09-DA8D | 71.20 | 0.89 × | 2007 · 18Y | ▲ 1 | 17 |
| 10 | Startupbootcamp Advisory REG CNST-2025-Q4-UK-SNB-SMB-R10-9419 | 71.07 | 0.94 × | 2010 · 15Y | ▼ 1 | 32 |
| 11 | IDEO London REG CNST-2025-Q4-UK-SNB-SMB-R11-0311 | 69.34 | 0.81 × | 1997 · 28Y | ▼ 3 | 23 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology