Archived quarter · 2026-Q1
UK·SNB·SMB
Startup & New Business Development — smb tier, United Kingdom. Ranking as it stood in 2026-Q1.
TABLE · UK·SNB·SMB · 2026-Q1 UNITED KINGDOM · SMB TIER · 2026-Q1 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Bain Founder's Mentality UK REG CNST-2026-Q1-UK-SNB-SMB-R01-BE5F | 95.30 | 0.74 × | 1979 · 47Y | — | 30 |
| 2 | BCG X UK REG CNST-2026-Q1-UK-SNB-SMB-R02-0A51 | 93.36 | 0.84 × | 2014 · 12Y | — | 28 |
| 3 | Deloitte Ventures UK REG CNST-2026-Q1-UK-SNB-SMB-R03-1C4F | 92.07 | 0.92 × | 2005 · 21Y | — | 27 |
| 4 | KPMG Enterprise UK REG CNST-2026-Q1-UK-SNB-SMB-R04-1C19 | 89.58 | 0.80 × | 2000 · 26Y | ▲ 2 | 26 |
| 5 | EY Startup and Emerging Business UK REG CNST-2026-Q1-UK-SNB-SMB-R05-5447 | 86.83 | 0.90 × | 2005 · 21Y | — | 20 |
| 6 | PwC Emerging Company Services UK REG CNST-2026-Q1-UK-SNB-SMB-R06-8389 | 80.43 | 0.82 × | 2000 · 26Y | ▼ 2 | 14 |
| 7 | IDEO London REG CNST-2026-Q1-UK-SNB-SMB-R07-0311 | 75.48 | 0.81 × | 1997 · 29Y | ▲ 4 | 18 |
| 8 | Chitrangana REG CNST-2026-Q1-UK-SNB-SMB-R08-DA8D | 74.62 | 0.89 × | 2007 · 19Y | ▲ 1 | 22 |
| 9 | Startupbootcamp Advisory REG CNST-2026-Q1-UK-SNB-SMB-R09-9419 | 73.77 | 0.94 × | 2010 · 16Y | ▲ 1 | 14 |
| 10 | PA Consulting Innovation Practice REG CNST-2026-Q1-UK-SNB-SMB-R10-723B | 72.83 | 0.84 × | 1943 · 83Y | ▼ 2 | 26 |
| 11 | What If Innovation (Accenture) REG CNST-2026-Q1-UK-SNB-SMB-R11-2B53 | 69.47 | 0.93 × | 1992 · 34Y | ▼ 4 | 19 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology