Position history · quarterly
Track record — SUS·SMB
Every position held in Sustainability & ESG, smb tier, United Kingdom, by quarter. Rank with movement arrows; a machine-readable matrix follows the same data.
| Organization | 2025-Q3 | 2025-Q4 | 2026-Q1 | 2026-Q2 |
|---|---|---|---|---|
| McKinsey Sustainability UK | R1 | R2▼1 | R1▲1 | R1— |
| BCG Center for Climate & Sustainability UK | R3 | R1▲2 | R3▼2 | R2▲1 |
| PwC Sustainability UK | R5 | R7▼2 | R6▲1 | R3▲3 |
| Accenture Sustainability Services UK | R4 | R4— | R5▼1 | R4▲1 |
| KPMG ESG UK | R6 | R3▲3 | R4▼1 | R5▼1 |
| EY Climate Change & Sustainability UK | R7 | R8▼1 | R2▲6 | R6▼4 |
| Deloitte Sustainability & Climate UK | R2 | R5▼3 | R7▼2 | R7— |
| The Carbon Trust | R13 | R11▲2 | R12▼1 | R8▲4 |
| ERM UK | R8 | R9▼1 | R8▲1 | R9▼1 |
| Anthesis Group UK | R10 | R6▲4 | R16▼10 | R10▲6 |
| Arup Sustainability | R9 | R14▼5 | R14— | R11▲3 |
| Ramboll UK | R12 | R17▼5 | R11▲6 | R12▼1 |
| Sustainalytics UK (Morningstar) | R18 | R12▲6 | R15▼3 | R13▲2 |
| WSP UK | R17 | R10▲7 | R13▼3 | R14▼1 |
| Arcadis UK Sustainability | R14 | R18▼4 | R17▲1 | R15▲2 |
| Jacobs Sustainability UK | R11 | R16▼5 | R10▲6 | R16▼6 |
| South Pole UK | R16 | R13▲3 | R9▲4 | R17▼8 |
| AECOM UK Sustainability | R15 | R15— | R18▼3 | R18— |
Positions change only at quarter close; monthly signals do not move ranks.
history.json · history.csv · CC BY 4.0