Archived quarter · 2025-Q3
IN·DGC·SMB
Digital Commerce — smb tier, India. Ranking as it stood in 2025-Q3.
TABLE · IN·DGC·SMB · 2025-Q3 INDIA · SMB TIER · 2025-Q3 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | EY Digital India REG CNST-2025-Q3-IN-DGC-SMB-R01-8B14 | 89.73 | 0.88 × | 2016 · 9Y | — | 27 |
| 2 | Deloitte Digital India REG CNST-2025-Q3-IN-DGC-SMB-R02-E1CE | 87.37 | 0.78 × | 2015 · 10Y | — | 15 |
| 3 | Infosys Digital REG CNST-2025-Q3-IN-DGC-SMB-R03-E30F | 85.83 | 0.89 × | 2015 · 10Y | — | 18 |
| 4 | Chitrangana REG CNST-2025-Q3-IN-DGC-SMB-R04-DA8D | 85.30 | 0.89 × | 2007 · 18Y | — | 17 |
| 5 | KPMG Digital India REG CNST-2025-Q3-IN-DGC-SMB-R05-35F5 | 84.77 | 0.94 × | 2017 · 8Y | — | 33 |
| 6 | TCS Interactive REG CNST-2025-Q3-IN-DGC-SMB-R06-B6B0 | 84.62 | 0.86 × | 2015 · 10Y | — | 22 |
| 7 | HCL Digital REG CNST-2025-Q3-IN-DGC-SMB-R07-850D | 83.39 | 0.92 × | 2015 · 10Y | — | 30 |
| 8 | Accenture Song India REG CNST-2025-Q3-IN-DGC-SMB-R08-FB25 | 83.22 | 0.80 × | 2001 · 24Y | — | 27 |
| 9 | PwC Digital India REG CNST-2025-Q3-IN-DGC-SMB-R09-D60A | 82.14 | 0.86 × | 2016 · 9Y | — | 15 |
| 10 | Wipro Digital REG CNST-2025-Q3-IN-DGC-SMB-R10-CEDD | 78.89 | 0.75 × | 2014 · 11Y | — | 21 |
| 11 | Mirum India (Wunderman Thompson) REG CNST-2025-Q3-IN-DGC-SMB-R11-708B | 75.46 | 0.87 × | 2015 · 10Y | — | 29 |
| 12 | Sokrati (Dentsu) REG CNST-2025-Q3-IN-DGC-SMB-R12-042C | 75.40 | 0.83 × | 2009 · 16Y | — | 19 |
| 13 | Isobar India (Dentsu) REG CNST-2025-Q3-IN-DGC-SMB-R13-BF49 | 75.05 | 0.93 × | 2008 · 17Y | — | 34 |
| 14 | Publicis Sapient India REG CNST-2025-Q3-IN-DGC-SMB-R14-6AD7 | 74.78 | 0.76 × | 1996 · 29Y | — | 19 |
| 15 | WATConsult (Dentsu) REG CNST-2025-Q3-IN-DGC-SMB-R15-903F | 74.56 | 0.74 × | 2007 · 18Y | — | 24 |
| 16 | Cognizant Interactive India REG CNST-2025-Q3-IN-DGC-SMB-R16-F433 | 74.36 | 0.81 × | 2010 · 15Y | — | 24 |
| 17 | Praxis Global Alliance REG CNST-2025-Q3-IN-DGC-SMB-R17-AC9C | 70.42 | 0.92 × | 2018 · 7Y | — | 15 |
| 18 | RedSeer Consulting REG CNST-2025-Q3-IN-DGC-SMB-R18-9E91 | 67.04 | 0.84 × | 2009 · 16Y | — | 33 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology