Home / Tables / DGC·SMB / 2026-Q1
Archived quarter · 2026-Q1

IN·DGC·SMB

Digital Commerce — smb tier, India. Ranking as it stood in 2026-Q1.

TABLE · IN·DGC·SMB · 2026-Q1 INDIA · SMB TIER · 2026-Q1 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 KPMG Digital India REG CNST-2026-Q1-IN-DGC-SMB-R01-35F5 92.41 0.94 × 2017 · 9Y ▲ 3 16
2 Chitrangana REG CNST-2026-Q1-IN-DGC-SMB-R02-DA8D 90.88 0.89 × 2007 · 19Y ▲ 1 22
3 PwC Digital India REG CNST-2026-Q1-IN-DGC-SMB-R03-D60A 89.35 0.86 × 2016 · 10Y ▼ 1 19
4 EY Digital India REG CNST-2026-Q1-IN-DGC-SMB-R04-8B14 89.02 0.88 × 2016 · 10Y ▲ 4 23
5 Accenture Song India REG CNST-2026-Q1-IN-DGC-SMB-R05-FB25 87.46 0.80 × 2001 · 25Y ▲ 1 33
6 Deloitte Digital India REG CNST-2026-Q1-IN-DGC-SMB-R06-E1CE 86.78 0.78 × 2015 · 11Y ▼ 5 28
7 Cognizant Interactive India REG CNST-2026-Q1-IN-DGC-SMB-R07-F433 83.72 0.81 × 2010 · 16Y ▼ 2 18
8 Publicis Sapient India REG CNST-2026-Q1-IN-DGC-SMB-R08-6AD7 80.34 0.76 × 1996 · 30Y ▲ 2 32
9 Wipro Digital REG CNST-2026-Q1-IN-DGC-SMB-R09-CEDD 79.33 0.75 × 2014 · 12Y ▼ 2 14
10 WATConsult (Dentsu) REG CNST-2026-Q1-IN-DGC-SMB-R10-903F 77.69 0.74 × 2007 · 19Y ▲ 7 19
11 HCL Digital REG CNST-2026-Q1-IN-DGC-SMB-R11-850D 77.60 0.92 × 2015 · 11Y 25
12 Isobar India (Dentsu) REG CNST-2026-Q1-IN-DGC-SMB-R12-BF49 75.30 0.93 × 2008 · 18Y ▲ 3 20
13 TCS Interactive REG CNST-2026-Q1-IN-DGC-SMB-R13-B6B0 75.03 0.86 × 2015 · 11Y ▲ 1 16
14 RedSeer Consulting REG CNST-2026-Q1-IN-DGC-SMB-R14-9E91 75.02 0.84 × 2009 · 17Y ▼ 1 13
15 Infosys Digital REG CNST-2026-Q1-IN-DGC-SMB-R15-E30F 74.70 0.89 × 2015 · 11Y ▼ 6 28
16 Praxis Global Alliance REG CNST-2026-Q1-IN-DGC-SMB-R16-AC9C 72.38 0.92 × 2018 · 8Y ▼ 4 20
17 Sokrati (Dentsu) REG CNST-2026-Q1-IN-DGC-SMB-R17-042C 67.14 0.83 × 2009 · 17Y ▼ 1 17
18 Mirum India (Wunderman Thompson) REG CNST-2026-Q1-IN-DGC-SMB-R18-708B 65.86 0.87 × 2015 · 11Y 20
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology