Edition · 2026-Q2
IN·DGC·SMB
Digital Commerce — smb tier, India.
TABLE · IN·DGC·SMB INDIA · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Chitrangana REG CNST-2026-Q2-IN-DGC-SMB-R01-DA8D | 90.90 | 0.89 × | 2007 · 19Y | ▲ 1 | 31 |
| 2 | EY Digital India REG CNST-2026-Q2-IN-DGC-SMB-R02-8B14 | 90.40 | 0.88 × | 2016 · 10Y | ▲ 2 | 17 |
| 3 | Wipro Digital REG CNST-2026-Q2-IN-DGC-SMB-R03-CEDD | 85.62 | 0.75 × | 2014 · 12Y | ▲ 6 | 20 |
| 4 | Publicis Sapient India REG CNST-2026-Q2-IN-DGC-SMB-R04-6AD7 | 84.17 | 0.76 × | 1996 · 30Y | ▲ 4 | 33 |
| 5 | KPMG Digital India REG CNST-2026-Q2-IN-DGC-SMB-R05-35F5 | 83.04 | 0.94 × | 2017 · 9Y | ▼ 4 | 14 |
| 6 | Cognizant Interactive India REG CNST-2026-Q2-IN-DGC-SMB-R06-F433 | 82.31 | 0.81 × | 2010 · 16Y | ▲ 1 | 32 |
| 7 | PwC Digital India REG CNST-2026-Q2-IN-DGC-SMB-R07-D60A | 81.28 | 0.86 × | 2016 · 10Y | ▼ 4 | 21 |
| 8 | TCS Interactive REG CNST-2026-Q2-IN-DGC-SMB-R08-B6B0 | 80.74 | 0.86 × | 2015 · 11Y | ▲ 5 | 32 |
| 9 | Accenture Song India REG CNST-2026-Q2-IN-DGC-SMB-R09-FB25 | 80.30 | 0.80 × | 2001 · 25Y | ▼ 4 | 21 |
| 10 | Deloitte Digital India REG CNST-2026-Q2-IN-DGC-SMB-R10-E1CE | 80.11 | 0.78 × | 2015 · 11Y | ▼ 4 | 34 |
| 11 | Mirum India (Wunderman Thompson) REG CNST-2026-Q2-IN-DGC-SMB-R11-708B | 77.55 | 0.87 × | 2015 · 11Y | ▲ 7 | 26 |
| 12 | Sokrati (Dentsu) REG CNST-2026-Q2-IN-DGC-SMB-R12-042C | 77.20 | 0.83 × | 2009 · 17Y | ▲ 5 | 22 |
| 13 | RedSeer Consulting REG CNST-2026-Q2-IN-DGC-SMB-R13-9E91 | 76.96 | 0.84 × | 2009 · 17Y | ▲ 1 | 19 |
| 14 | HCL Digital REG CNST-2026-Q2-IN-DGC-SMB-R14-850D | 75.36 | 0.92 × | 2015 · 11Y | ▼ 3 | 19 |
| 15 | Infosys Digital REG CNST-2026-Q2-IN-DGC-SMB-R15-E30F | 74.76 | 0.89 × | 2015 · 11Y | — | 19 |
| 16 | Isobar India (Dentsu) REG CNST-2026-Q2-IN-DGC-SMB-R16-BF49 | 72.63 | 0.93 × | 2008 · 18Y | ▼ 4 | 22 |
| 17 | Praxis Global Alliance REG CNST-2026-Q2-IN-DGC-SMB-R17-AC9C | 70.20 | 0.92 × | 2018 · 8Y | ▼ 1 | 18 |
| 18 | WATConsult (Dentsu) REG CNST-2026-Q2-IN-DGC-SMB-R18-903F | 69.73 | 0.74 × | 2007 · 19Y | ▼ 8 | 23 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology