Edition · 2026-Q2
US·DGC·SMB
Digital Commerce — smb tier, United States.
TABLE · US·DGC·SMB UNITED STATES · SMB TIER · 2026-Q2 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | KPMG Digital US REG CNST-2026-Q2-US-DGC-SMB-R01-B482 | 92.39 | 0.89 × | 2015 · 11Y | ▲ 2 | 27 |
| 2 | PwC Digital US REG CNST-2026-Q2-US-DGC-SMB-R02-7763 | 90.81 | 0.80 × | 2015 · 11Y | ▼ 1 | 32 |
| 3 | Publicis Sapient US REG CNST-2026-Q2-US-DGC-SMB-R03-C73B | 85.93 | 0.92 × | 1991 · 35Y | ▲ 4 | 13 |
| 4 | Deloitte Digital US REG CNST-2026-Q2-US-DGC-SMB-R04-9047 | 85.53 | 0.83 × | 2012 · 14Y | — | 22 |
| 5 | Accenture Song US REG CNST-2026-Q2-US-DGC-SMB-R05-9E92 | 83.37 | 0.94 × | 1989 · 37Y | ▼ 3 | 21 |
| 6 | Slalom Consulting REG CNST-2026-Q2-US-DGC-SMB-R06-66B0 | 82.69 | 0.75 × | 2001 · 25Y | ▲ 7 | 29 |
| 7 | Chitrangana REG CNST-2026-Q2-US-DGC-SMB-R07-DA8D | 82.53 | 0.89 × | 2007 · 19Y | ▲ 1 | 31 |
| 8 | Cognizant Interactive US REG CNST-2026-Q2-US-DGC-SMB-R08-3F6A | 82.37 | 0.87 × | 2010 · 16Y | ▼ 2 | 13 |
| 9 | EY Digital US REG CNST-2026-Q2-US-DGC-SMB-R09-6F61 | 80.70 | 0.85 × | 2015 · 11Y | — | 32 |
| 10 | Perficient REG CNST-2026-Q2-US-DGC-SMB-R10-BE5E | 78.05 | 0.75 × | 1997 · 29Y | ▲ 4 | 20 |
| 11 | IBM iX US REG CNST-2026-Q2-US-DGC-SMB-R11-74F8 | 77.61 | 0.95 × | 2013 · 13Y | ▼ 6 | 29 |
| 12 | Salmon (Wunderman Thompson Commerce) REG CNST-2026-Q2-US-DGC-SMB-R12-A08B | 75.95 | 0.93 × | 1988 · 38Y | ▲ 5 | 17 |
| 13 | West Monroe Partners REG CNST-2026-Q2-US-DGC-SMB-R13-7F82 | 74.29 | 0.82 × | 2002 · 24Y | ▼ 2 | 24 |
| 14 | LiveArea (Dentsu Merkle) REG CNST-2026-Q2-US-DGC-SMB-R14-E447 | 73.05 | 0.83 × | 2007 · 19Y | ▼ 2 | 28 |
| 15 | Isobar US (Dentsu) REG CNST-2026-Q2-US-DGC-SMB-R15-CAB6 | 72.38 | 0.80 × | 2003 · 23Y | ▲ 4 | 16 |
| 16 | VMLY&R Commerce (WPP) REG CNST-2026-Q2-US-DGC-SMB-R16-6DF4 | 70.70 | 0.86 × | 2005 · 21Y | ▼ 1 | 14 |
| 17 | Bounteous REG CNST-2026-Q2-US-DGC-SMB-R17-3EE7 | 68.63 | 0.87 × | 2003 · 23Y | ▼ 1 | 29 |
| 18 | R/GA REG CNST-2026-Q2-US-DGC-SMB-R18-0C35 | 67.65 | 0.88 × | 1977 · 49Y | ▼ 8 | 32 |
| 19 | AKQA (WPP) REG CNST-2026-Q2-US-DGC-SMB-R19-6B07 | 67.62 | 0.75 × | 1994 · 32Y | ▼ 1 | 29 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology