Archived quarter · 2025-Q4
US·MNA·SMB
M&A Advisory — smb tier, United States. Ranking as it stood in 2025-Q4.
TABLE · US·MNA·SMB · 2025-Q4 UNITED STATES · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Rothschild & Co US REG CNST-2025-Q4-US-MNA-SMB-R01-88A2 | 98.50 | 0.79 × | 1811 · 214Y | ▲ 1 | 34 |
| 2 | JPMorgan Investment Banking REG CNST-2025-Q4-US-MNA-SMB-R02-97D9 | 97.48 | 0.87 × | 2000 · 25Y | ▼ 1 | 30 |
| 3 | Morgan Stanley Investment Banking REG CNST-2025-Q4-US-MNA-SMB-R03-493E | 97.00 | 0.79 × | 1935 · 90Y | ▲ 2 | 16 |
| 4 | Goldman Sachs Investment Banking REG CNST-2025-Q4-US-MNA-SMB-R04-9330 | 96.70 | 0.80 × | 1869 · 156Y | — | 16 |
| 5 | Evercore REG CNST-2025-Q4-US-MNA-SMB-R05-4955 | 96.66 | 0.81 × | 1995 · 30Y | ▲ 1 | 15 |
| 6 | Lazard REG CNST-2025-Q4-US-MNA-SMB-R06-4C5A | 94.84 | 0.75 × | 1848 · 177Y | ▼ 3 | 28 |
| 7 | Houlihan Lokey REG CNST-2025-Q4-US-MNA-SMB-R07-AF01 | 93.34 | 0.88 × | 1972 · 53Y | ▲ 2 | 17 |
| 8 | Centerview Partners REG CNST-2025-Q4-US-MNA-SMB-R08-145E | 87.77 | 0.83 × | 2006 · 19Y | ▼ 1 | 19 |
| 9 | Jefferies REG CNST-2025-Q4-US-MNA-SMB-R09-0AC6 | 83.05 | 0.79 × | 1962 · 63Y | ▲ 1 | 18 |
| 10 | Moelis & Company REG CNST-2025-Q4-US-MNA-SMB-R10-F277 | 77.85 | 0.89 × | 2007 · 18Y | ▲ 5 | 25 |
| 11 | PJT Partners REG CNST-2025-Q4-US-MNA-SMB-R11-F9F7 | 76.82 | 0.94 × | 2015 · 10Y | ▲ 3 | 17 |
| 12 | Perella Weinberg Partners REG CNST-2025-Q4-US-MNA-SMB-R12-F5C7 | 75.25 | 0.89 × | 2006 · 19Y | ▼ 4 | 22 |
| 13 | Deutsche Bank Investment Banking US REG CNST-2025-Q4-US-MNA-SMB-R13-E63D | 72.75 | 0.93 × | 1999 · 26Y | ▲ 3 | 13 |
| 14 | Raymond James REG CNST-2025-Q4-US-MNA-SMB-R14-D933 | 70.68 | 0.77 × | 1962 · 63Y | ▲ 4 | 15 |
| 15 | Bank of America Investment Banking REG CNST-2025-Q4-US-MNA-SMB-R15-F3F9 | 70.52 | 0.83 × | 1998 · 27Y | ▼ 3 | 24 |
| 16 | Citi Investment Banking REG CNST-2025-Q4-US-MNA-SMB-R16-312A | 70.08 | 0.74 × | 1812 · 213Y | ▲ 3 | 16 |
| 17 | Piper Sandler REG CNST-2025-Q4-US-MNA-SMB-R17-8489 | 69.97 | 0.88 × | 1895 · 130Y | ▼ 6 | 29 |
| 18 | William Blair REG CNST-2025-Q4-US-MNA-SMB-R18-D6C2 | 68.37 | 0.93 × | 1935 · 90Y | ▲ 2 | 31 |
| 19 | Guggenheim Securities REG CNST-2025-Q4-US-MNA-SMB-R19-D90E | 67.28 | 0.83 × | 2001 · 24Y | ▼ 2 | 15 |
| 20 | Barclays Investment Banking US REG CNST-2025-Q4-US-MNA-SMB-R20-94AC | 66.12 | 0.88 × | 2008 · 17Y | ▼ 7 | 29 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology