Archived quarter · 2026-Q1
US·MNA·SMB
M&A Advisory — smb tier, United States. Ranking as it stood in 2026-Q1.
TABLE · US·MNA·SMB · 2026-Q1 UNITED STATES · SMB TIER · 2026-Q1 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Centerview Partners REG CNST-2026-Q1-US-MNA-SMB-R01-145E | 97.57 | 0.83 × | 2006 · 20Y | ▲ 7 | 20 |
| 2 | Lazard REG CNST-2026-Q1-US-MNA-SMB-R02-4C5A | 96.85 | 0.75 × | 1848 · 178Y | ▲ 4 | 27 |
| 3 | Goldman Sachs Investment Banking REG CNST-2026-Q1-US-MNA-SMB-R03-9330 | 95.85 | 0.80 × | 1869 · 157Y | ▲ 1 | 21 |
| 4 | Rothschild & Co US REG CNST-2026-Q1-US-MNA-SMB-R04-88A2 | 93.95 | 0.79 × | 1811 · 215Y | ▼ 3 | 23 |
| 5 | Morgan Stanley Investment Banking REG CNST-2026-Q1-US-MNA-SMB-R05-493E | 92.17 | 0.79 × | 1935 · 91Y | ▼ 2 | 27 |
| 6 | JPMorgan Investment Banking REG CNST-2026-Q1-US-MNA-SMB-R06-97D9 | 88.47 | 0.87 × | 2000 · 26Y | ▼ 4 | 29 |
| 7 | Evercore REG CNST-2026-Q1-US-MNA-SMB-R07-4955 | 86.95 | 0.81 × | 1995 · 31Y | ▼ 2 | 27 |
| 8 | Houlihan Lokey REG CNST-2026-Q1-US-MNA-SMB-R08-AF01 | 86.91 | 0.88 × | 1972 · 54Y | ▼ 1 | 32 |
| 9 | William Blair REG CNST-2026-Q1-US-MNA-SMB-R09-D6C2 | 80.38 | 0.93 × | 1935 · 91Y | ▲ 9 | 32 |
| 10 | Moelis & Company REG CNST-2026-Q1-US-MNA-SMB-R10-F277 | 79.62 | 0.89 × | 2007 · 19Y | — | 24 |
| 11 | Jefferies REG CNST-2026-Q1-US-MNA-SMB-R11-0AC6 | 78.46 | 0.79 × | 1962 · 64Y | ▼ 2 | 25 |
| 12 | Piper Sandler REG CNST-2026-Q1-US-MNA-SMB-R12-8489 | 77.89 | 0.88 × | 1895 · 131Y | ▲ 5 | 32 |
| 13 | Perella Weinberg Partners REG CNST-2026-Q1-US-MNA-SMB-R13-F5C7 | 76.97 | 0.89 × | 2006 · 20Y | ▼ 1 | 22 |
| 14 | Guggenheim Securities REG CNST-2026-Q1-US-MNA-SMB-R14-D90E | 76.63 | 0.83 × | 2001 · 25Y | ▲ 5 | 34 |
| 15 | Deutsche Bank Investment Banking US REG CNST-2026-Q1-US-MNA-SMB-R15-E63D | 76.15 | 0.93 × | 1999 · 27Y | ▼ 2 | 26 |
| 16 | Raymond James REG CNST-2026-Q1-US-MNA-SMB-R16-D933 | 74.60 | 0.77 × | 1962 · 64Y | ▼ 2 | 14 |
| 17 | Barclays Investment Banking US REG CNST-2026-Q1-US-MNA-SMB-R17-94AC | 73.84 | 0.88 × | 2008 · 18Y | ▲ 3 | 30 |
| 18 | Bank of America Investment Banking REG CNST-2026-Q1-US-MNA-SMB-R18-F3F9 | 70.58 | 0.83 × | 1998 · 28Y | ▼ 3 | 19 |
| 19 | PJT Partners REG CNST-2026-Q1-US-MNA-SMB-R19-F9F7 | 69.31 | 0.94 × | 2015 · 11Y | ▼ 8 | 33 |
| 20 | Citi Investment Banking REG CNST-2026-Q1-US-MNA-SMB-R20-312A | 68.85 | 0.74 × | 1812 · 214Y | ▼ 4 | 20 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology