Home / Tables / MNA·SMB
Edition · 2026-Q2

US·MNA·SMB

M&A Advisory — smb tier, United States.

TABLE · US·MNA·SMB UNITED STATES · SMB TIER · 2026-Q2 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 Morgan Stanley Investment Banking REG CNST-2026-Q2-US-MNA-SMB-R01-493E 95.36 0.79 × 1935 · 91Y ▲ 4 15
2 Goldman Sachs Investment Banking REG CNST-2026-Q2-US-MNA-SMB-R02-9330 92.08 0.80 × 1869 · 157Y ▲ 1 27
3 JPMorgan Investment Banking REG CNST-2026-Q2-US-MNA-SMB-R03-97D9 91.91 0.87 × 2000 · 26Y ▲ 3 29
4 Centerview Partners REG CNST-2026-Q2-US-MNA-SMB-R04-145E 90.92 0.83 × 2006 · 20Y ▼ 3 34
5 Evercore REG CNST-2026-Q2-US-MNA-SMB-R05-4955 90.66 0.81 × 1995 · 31Y ▲ 2 30
6 Rothschild & Co US REG CNST-2026-Q2-US-MNA-SMB-R06-88A2 89.64 0.79 × 1811 · 215Y ▼ 2 28
7 Lazard REG CNST-2026-Q2-US-MNA-SMB-R07-4C5A 88.88 0.75 × 1848 · 178Y ▼ 5 16
8 Perella Weinberg Partners REG CNST-2026-Q2-US-MNA-SMB-R08-F5C7 86.83 0.89 × 2006 · 20Y ▲ 5 28
9 Moelis & Company REG CNST-2026-Q2-US-MNA-SMB-R09-F277 82.82 0.89 × 2007 · 19Y ▲ 1 21
10 Piper Sandler REG CNST-2026-Q2-US-MNA-SMB-R10-8489 81.47 0.88 × 1895 · 131Y ▲ 2 29
11 Houlihan Lokey REG CNST-2026-Q2-US-MNA-SMB-R11-AF01 81.25 0.88 × 1972 · 54Y ▼ 3 34
12 Bank of America Investment Banking REG CNST-2026-Q2-US-MNA-SMB-R12-F3F9 78.27 0.83 × 1998 · 28Y ▲ 6 21
13 Jefferies REG CNST-2026-Q2-US-MNA-SMB-R13-0AC6 76.27 0.79 × 1962 · 64Y ▼ 2 25
14 Citi Investment Banking REG CNST-2026-Q2-US-MNA-SMB-R14-312A 74.55 0.74 × 1812 · 214Y ▲ 6 16
15 PJT Partners REG CNST-2026-Q2-US-MNA-SMB-R15-F9F7 71.99 0.94 × 2015 · 11Y ▲ 4 18
16 William Blair REG CNST-2026-Q2-US-MNA-SMB-R16-D6C2 70.61 0.93 × 1935 · 91Y ▼ 7 24
17 Deutsche Bank Investment Banking US REG CNST-2026-Q2-US-MNA-SMB-R17-E63D 69.15 0.93 × 1999 · 27Y ▼ 2 32
18 Raymond James REG CNST-2026-Q2-US-MNA-SMB-R18-D933 68.90 0.77 × 1962 · 64Y ▼ 2 13
19 Barclays Investment Banking US REG CNST-2026-Q2-US-MNA-SMB-R19-94AC 67.93 0.88 × 2008 · 18Y ▼ 2 23
20 Guggenheim Securities REG CNST-2026-Q2-US-MNA-SMB-R20-D90E 67.36 0.83 × 2001 · 25Y ▼ 6 34
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology