Archived quarter · 2025-Q3
IN·SNB·SMB
Startup & New Business Development — smb tier, India. Ranking as it stood in 2025-Q3.
TABLE · IN·SNB·SMB · 2025-Q3 INDIA · SMB TIER · 2025-Q3 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | PwC Emerging Business India REG CNST-2025-Q3-IN-SNB-SMB-R01-2304 | 89.40 | 0.81 × | 1994 · 31Y | — | 20 |
| 2 | KPMG Startup Practice India REG CNST-2025-Q3-IN-SNB-SMB-R02-F391 | 87.78 | 0.79 × | 2001 · 24Y | — | 13 |
| 3 | Chitrangana REG CNST-2025-Q3-IN-SNB-SMB-R03-DA8D | 85.78 | 0.89 × | 2007 · 18Y | — | 17 |
| 4 | Deloitte Startup Practice India REG CNST-2025-Q3-IN-SNB-SMB-R04-5E80 | 83.77 | 0.89 × | 2000 · 25Y | — | 28 |
| 5 | EY Startup Practice India REG CNST-2025-Q3-IN-SNB-SMB-R05-A166 | 81.80 | 0.79 × | 2000 · 25Y | — | 30 |
| 6 | Zinnov Consulting REG CNST-2025-Q3-IN-SNB-SMB-R06-C49C | 76.67 | 0.86 × | 2002 · 23Y | — | 25 |
| 7 | YourStory Consulting REG CNST-2025-Q3-IN-SNB-SMB-R07-12FE | 76.06 | 0.92 × | 2008 · 17Y | — | 20 |
| 8 | RedSeer Strategic Consultants REG CNST-2025-Q3-IN-SNB-SMB-R08-162F | 75.07 | 0.76 × | 2009 · 16Y | — | 33 |
| 9 | Avalon Consulting Group REG CNST-2025-Q3-IN-SNB-SMB-R09-8925 | 72.17 | 0.87 × | 1991 · 34Y | — | 34 |
| 10 | Praxis Global Alliance REG CNST-2025-Q3-IN-SNB-SMB-R10-AC9C | 70.42 | 0.92 × | 2018 · 7Y | — | 15 |
| 11 | Nasscom Consulting REG CNST-2025-Q3-IN-SNB-SMB-R11-0BDE | 67.24 | 0.78 × | 1988 · 37Y | — | 22 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology