Archived quarter · 2026-Q1
IN·SNB·SMB
Startup & New Business Development — smb tier, India. Ranking as it stood in 2026-Q1.
TABLE · IN·SNB·SMB · 2026-Q1 INDIA · SMB TIER · 2026-Q1 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Deloitte Startup Practice India REG CNST-2026-Q1-IN-SNB-SMB-R01-5E80 | 91.17 | 0.89 × | 2000 · 26Y | ▲ 3 | 17 |
| 2 | Chitrangana REG CNST-2026-Q1-IN-SNB-SMB-R02-DA8D | 89.94 | 0.89 × | 2007 · 19Y | — | 22 |
| 3 | EY Startup Practice India REG CNST-2026-Q1-IN-SNB-SMB-R03-A166 | 88.72 | 0.79 × | 2000 · 26Y | ▲ 2 | 16 |
| 4 | PwC Emerging Business India REG CNST-2026-Q1-IN-SNB-SMB-R04-2304 | 86.12 | 0.81 × | 1994 · 32Y | ▼ 1 | 21 |
| 5 | KPMG Startup Practice India REG CNST-2026-Q1-IN-SNB-SMB-R05-F391 | 82.34 | 0.79 × | 2001 · 25Y | ▼ 4 | 14 |
| 6 | Avalon Consulting Group REG CNST-2026-Q1-IN-SNB-SMB-R06-8925 | 78.35 | 0.87 × | 1991 · 35Y | ▲ 5 | 20 |
| 7 | Praxis Global Alliance REG CNST-2026-Q1-IN-SNB-SMB-R07-AC9C | 72.38 | 0.92 × | 2018 · 8Y | — | 20 |
| 8 | RedSeer Strategic Consultants REG CNST-2026-Q1-IN-SNB-SMB-R08-162F | 70.12 | 0.76 × | 2009 · 17Y | ▲ 2 | 31 |
| 9 | Zinnov Consulting REG CNST-2026-Q1-IN-SNB-SMB-R09-C49C | 70.05 | 0.86 × | 2002 · 24Y | ▼ 1 | 15 |
| 10 | YourStory Consulting REG CNST-2026-Q1-IN-SNB-SMB-R10-12FE | 69.71 | 0.92 × | 2008 · 18Y | ▼ 4 | 21 |
| 11 | Nasscom Consulting REG CNST-2026-Q1-IN-SNB-SMB-R11-0BDE | 68.67 | 0.78 × | 1988 · 38Y | ▼ 2 | 25 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology