Archived quarter · 2025-Q4
IN·SNB·SMB
Startup & New Business Development — smb tier, India. Ranking as it stood in 2025-Q4.
TABLE · IN·SNB·SMB · 2025-Q4 INDIA · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | KPMG Startup Practice India REG CNST-2025-Q4-IN-SNB-SMB-R01-F391 | 89.56 | 0.79 × | 2001 · 24Y | ▲ 1 | 26 |
| 2 | Chitrangana REG CNST-2025-Q4-IN-SNB-SMB-R02-DA8D | 89.12 | 0.89 × | 2007 · 18Y | ▲ 1 | 17 |
| 3 | PwC Emerging Business India REG CNST-2025-Q4-IN-SNB-SMB-R03-2304 | 88.68 | 0.81 × | 1994 · 31Y | ▼ 2 | 32 |
| 4 | Deloitte Startup Practice India REG CNST-2025-Q4-IN-SNB-SMB-R04-5E80 | 87.32 | 0.89 × | 2000 · 25Y | — | 23 |
| 5 | EY Startup Practice India REG CNST-2025-Q4-IN-SNB-SMB-R05-A166 | 85.82 | 0.79 × | 2000 · 25Y | — | 25 |
| 6 | YourStory Consulting REG CNST-2025-Q4-IN-SNB-SMB-R06-12FE | 77.10 | 0.92 × | 2008 · 17Y | ▲ 1 | 23 |
| 7 | Praxis Global Alliance REG CNST-2025-Q4-IN-SNB-SMB-R07-AC9C | 75.84 | 0.92 × | 2018 · 7Y | ▲ 3 | 21 |
| 8 | Zinnov Consulting REG CNST-2025-Q4-IN-SNB-SMB-R08-C49C | 71.27 | 0.86 × | 2002 · 23Y | ▼ 2 | 29 |
| 9 | Nasscom Consulting REG CNST-2025-Q4-IN-SNB-SMB-R09-0BDE | 68.96 | 0.78 × | 1988 · 37Y | ▲ 2 | 26 |
| 10 | RedSeer Strategic Consultants REG CNST-2025-Q4-IN-SNB-SMB-R10-162F | 68.22 | 0.76 × | 2009 · 16Y | ▼ 2 | 19 |
| 11 | Avalon Consulting Group REG CNST-2025-Q4-IN-SNB-SMB-R11-8925 | 68.06 | 0.87 × | 1991 · 34Y | ▼ 2 | 26 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology