Home / Tables / BAR·SMB / 2025-Q3
Archived quarter · 2025-Q3

IN·BAR·SMB

Business Architecture — smb tier, India. Ranking as it stood in 2025-Q3.

TABLE · IN·BAR·SMB · 2025-Q3 INDIA · SMB TIER · 2025-Q3 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 Deloitte Enterprise Architecture India REG CNST-2025-Q3-IN-BAR-SMB-R01-F5CE 92.52 0.81 × 2005 · 20Y 21
2 KPMG Enterprise Architecture India REG CNST-2025-Q3-IN-BAR-SMB-R02-966D 89.39 0.76 × 2005 · 20Y 34
3 Cognizant Business Consulting REG CNST-2025-Q3-IN-BAR-SMB-R03-2971 86.48 0.88 × 1998 · 27Y 32
4 Accenture Strategy India REG CNST-2025-Q3-IN-BAR-SMB-R04-3855 84.94 0.81 × 2001 · 24Y 25
5 TCS Business Solutions REG CNST-2025-Q3-IN-BAR-SMB-R05-CA2C 84.74 0.94 × 1968 · 57Y 34
6 Wipro Consulting Services REG CNST-2025-Q3-IN-BAR-SMB-R06-B4A3 83.62 0.78 × 2007 · 18Y 22
7 HCL Technologies Consulting REG CNST-2025-Q3-IN-BAR-SMB-R07-FAF3 81.63 0.75 × 1991 · 34Y 32
8 IBM iX India REG CNST-2025-Q3-IN-BAR-SMB-R08-5E3F 79.84 0.78 × 2000 · 25Y 20
9 Capgemini Invent India REG CNST-2025-Q3-IN-BAR-SMB-R09-4D89 77.64 0.75 × 2019 · 6Y 13
10 Chitrangana REG CNST-2025-Q3-IN-BAR-SMB-R10-DA8D 76.21 0.89 × 2007 · 18Y 17
11 Publicis Sapient India REG CNST-2025-Q3-IN-BAR-SMB-R11-6AD7 74.78 0.76 × 1996 · 29Y 19
12 Infosys Consulting REG CNST-2025-Q3-IN-BAR-SMB-R12-4E0D 74.26 0.76 × 2004 · 21Y 13
13 LTIMindtree Consulting REG CNST-2025-Q3-IN-BAR-SMB-R13-CB27 68.83 0.77 × 2022 · 3Y 21
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology