Archived quarter · 2025-Q4
IN·BAR·SMB
Business Architecture — smb tier, India. Ranking as it stood in 2025-Q4.
TABLE · IN·BAR·SMB · 2025-Q4 INDIA · SMB TIER · 2025-Q4 · RULES v1.1
| Rank | Organization | Score | Confidence | Est. | Δ | Evidence |
|---|---|---|---|---|---|---|
| 1 | Accenture Strategy India REG CNST-2025-Q4-IN-BAR-SMB-R01-3855 | 91.99 | 0.81 × | 2001 · 24Y | ▲ 3 | 32 |
| 2 | Deloitte Enterprise Architecture India REG CNST-2025-Q4-IN-BAR-SMB-R02-F5CE | 90.90 | 0.81 × | 2005 · 20Y | ▼ 1 | 29 |
| 3 | KPMG Enterprise Architecture India REG CNST-2025-Q4-IN-BAR-SMB-R03-966D | 88.04 | 0.76 × | 2005 · 20Y | ▼ 1 | 24 |
| 4 | TCS Business Solutions REG CNST-2025-Q4-IN-BAR-SMB-R04-CA2C | 84.95 | 0.94 × | 1968 · 57Y | ▲ 1 | 26 |
| 5 | Capgemini Invent India REG CNST-2025-Q4-IN-BAR-SMB-R05-4D89 | 84.43 | 0.75 × | 2019 · 6Y | ▲ 4 | 14 |
| 6 | Infosys Consulting REG CNST-2025-Q4-IN-BAR-SMB-R06-4E0D | 83.77 | 0.76 × | 2004 · 21Y | ▲ 6 | 25 |
| 7 | Wipro Consulting Services REG CNST-2025-Q4-IN-BAR-SMB-R07-B4A3 | 80.23 | 0.78 × | 2007 · 18Y | ▼ 1 | 33 |
| 8 | Cognizant Business Consulting REG CNST-2025-Q4-IN-BAR-SMB-R08-2971 | 80.11 | 0.88 × | 1998 · 27Y | ▼ 5 | 28 |
| 9 | Chitrangana REG CNST-2025-Q4-IN-BAR-SMB-R09-DA8D | 80.06 | 0.89 × | 2007 · 18Y | ▲ 1 | 17 |
| 10 | HCL Technologies Consulting REG CNST-2025-Q4-IN-BAR-SMB-R10-FAF3 | 80.01 | 0.75 × | 1991 · 34Y | ▼ 3 | 29 |
| 11 | IBM iX India REG CNST-2025-Q4-IN-BAR-SMB-R11-5E3F | 77.39 | 0.78 × | 2000 · 25Y | ▼ 3 | 28 |
| 12 | Publicis Sapient India REG CNST-2025-Q4-IN-BAR-SMB-R12-6AD7 | 77.27 | 0.76 × | 1996 · 29Y | ▼ 1 | 18 |
| 13 | LTIMindtree Consulting REG CNST-2025-Q4-IN-BAR-SMB-R13-CB27 | 70.55 | 0.77 × | 2022 · 3Y | — | 26 |
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology