Home / Tables / BAR·SMB / 2026-Q1
Archived quarter · 2026-Q1

IN·BAR·SMB

Business Architecture — smb tier, India. Ranking as it stood in 2026-Q1.

TABLE · IN·BAR·SMB · 2026-Q1 INDIA · SMB TIER · 2026-Q1 · RULES v1.1
RankOrganizationScore ConfidenceEst. ΔEvidence
1 Deloitte Enterprise Architecture India REG CNST-2026-Q1-IN-BAR-SMB-R01-F5CE 91.06 0.81 × 2005 · 21Y ▲ 1 13
2 Accenture Strategy India REG CNST-2026-Q1-IN-BAR-SMB-R02-3855 87.49 0.81 × 2001 · 25Y ▼ 1 19
3 HCL Technologies Consulting REG CNST-2026-Q1-IN-BAR-SMB-R03-FAF3 87.13 0.75 × 1991 · 35Y ▲ 7 26
4 KPMG Enterprise Architecture India REG CNST-2026-Q1-IN-BAR-SMB-R04-966D 82.07 0.76 × 2005 · 21Y ▼ 1 19
5 Capgemini Invent India REG CNST-2026-Q1-IN-BAR-SMB-R05-4D89 81.74 0.75 × 2019 · 7Y 24
6 Publicis Sapient India REG CNST-2026-Q1-IN-BAR-SMB-R06-6AD7 80.34 0.76 × 1996 · 30Y ▲ 6 32
7 IBM iX India REG CNST-2026-Q1-IN-BAR-SMB-R07-5E3F 79.10 0.78 × 2000 · 26Y ▲ 4 13
8 Chitrangana REG CNST-2026-Q1-IN-BAR-SMB-R08-DA8D 78.56 0.89 × 2007 · 19Y ▲ 1 22
9 TCS Business Solutions REG CNST-2026-Q1-IN-BAR-SMB-R09-CA2C 78.03 0.94 × 1968 · 58Y ▼ 5 31
10 LTIMindtree Consulting REG CNST-2026-Q1-IN-BAR-SMB-R10-CB27 77.48 0.77 × 2022 · 4Y ▲ 3 17
11 Cognizant Business Consulting REG CNST-2026-Q1-IN-BAR-SMB-R11-2971 77.33 0.88 × 1998 · 28Y ▼ 3 28
12 Infosys Consulting REG CNST-2026-Q1-IN-BAR-SMB-R12-4E0D 75.13 0.76 × 2004 · 22Y ▼ 6 17
13 Wipro Consulting Services REG CNST-2026-Q1-IN-BAR-SMB-R13-B4A3 74.27 0.78 × 2007 · 19Y ▼ 6 21
Positions are the protocol's opinion, computed from the disclosed methodology applied to publicly available evidence. · Methodology